11d20 average and odds
Rolling 11d20 gives an average of 115.5, anything from 11 to 220. Eight rolls in ten fall between 91 and 140.
Average115.5range 11–220
Most likely1152.1% each
Median115half roll this or less
Spread (SD)19.1280%: 91–140
Chance of each total
| Total | Exactly | At least | At most |
|---|---|---|---|
| 11 | <0.1% | 100% | <0.1% |
| 52 | <0.1% | 99.98% | <0.1% |
| 53 | <0.1% | 99.97% | <0.1% |
| 54 | <0.1% | 99.96% | <0.1% |
| 55 | <0.1% | 99.95% | <0.1% |
| 56 | <0.1% | 99.94% | <0.1% |
| 57 | <0.1% | 99.93% | <0.1% |
| 58 | <0.1% | 99.91% | 0.1% |
| 59 | <0.1% | 99.9% | 0.13% |
| 60 | <0.1% | 99.87% | 0.15% |
| 61 | <0.1% | 99.85% | 0.19% |
| 62 | <0.1% | 99.81% | 0.23% |
| 63 | <0.1% | 99.77% | 0.27% |
| 64 | <0.1% | 99.73% | 0.32% |
| 65 | <0.1% | 99.68% | 0.38% |
| 66 | <0.1% | 99.62% | 0.45% |
| 67 | <0.1% | 99.55% | 0.53% |
| 68 | <0.1% | 99.47% | 0.63% |
| 69 | 0.11% | 99.37% | 0.73% |
| 70 | 0.12% | 99.27% | 0.86% |
| 71 | 0.14% | 99.14% | 1% |
| 72 | 0.16% | 99% | 1.15% |
| 73 | 0.18% | 98.85% | 1.33% |
| 74 | 0.2% | 98.67% | 1.53% |
| 75 | 0.23% | 98.47% | 1.76% |
| 76 | 0.25% | 98.24% | 2.01% |
| 77 | 0.28% | 97.99% | 2.29% |
| 78 | 0.31% | 97.71% | 2.61% |
| 79 | 0.35% | 97.39% | 2.95% |
| 80 | 0.38% | 97.05% | 3.34% |
| 81 | 0.42% | 96.66% | 3.76% |
| 82 | 0.46% | 96.24% | 4.22% |
| 83 | 0.51% | 95.78% | 4.73% |
| 84 | 0.55% | 95.27% | 5.28% |
| 85 | 0.6% | 94.72% | 5.88% |
| 86 | 0.65% | 94.12% | 6.53% |
| 87 | 0.7% | 93.47% | 7.24% |
| 88 | 0.76% | 92.76% | 8% |
| 89 | 0.82% | 92% | 8.82% |
| 90 | 0.88% | 91.18% | 9.69% |
| 91 | 0.94% | 90.31% | 10.63% |
| 92 | 1% | 89.37% | 11.63% |
| 93 | 1.06% | 88.37% | 12.69% |
| 94 | 1.12% | 87.31% | 13.81% |
| 95 | 1.19% | 86.19% | 15% |
| 96 | 1.25% | 85% | 16.25% |
| 97 | 1.32% | 83.75% | 17.57% |
| 98 | 1.38% | 82.43% | 18.95% |
| 99 | 1.44% | 81.05% | 20.39% |
| 100 | 1.51% | 79.61% | 21.9% |
| 101 | 1.57% | 78.1% | 23.46% |
| 102 | 1.62% | 76.54% | 25.08% |
| 103 | 1.68% | 74.92% | 26.76% |
| 104 | 1.73% | 73.24% | 28.5% |
| 105 | 1.78% | 71.5% | 30.28% |
| 106 | 1.83% | 69.72% | 32.11% |
| 107 | 1.87% | 67.89% | 33.98% |
| 108 | 1.91% | 66.02% | 35.9% |
| 109 | 1.95% | 64.1% | 37.84% |
| 110 | 1.98% | 62.16% | 39.82% |
| 111 | 2% | 60.18% | 41.83% |
| 112 | 2.02% | 58.17% | 43.85% |
| 113 | 2.04% | 56.15% | 45.89% |
| 114 | 2.05% | 54.11% | 47.94% |
| 115 | 2.06% | 52.06% | 50% |
| 116 | 2.06% | 50% | 52.06% |
| 117 | 2.05% | 47.94% | 54.11% |
| 118 | 2.04% | 45.89% | 56.15% |
| 119 | 2.02% | 43.85% | 58.17% |
| 120 | 2% | 41.83% | 60.18% |
| 121 | 1.98% | 39.82% | 62.16% |
| 122 | 1.95% | 37.84% | 64.1% |
| 123 | 1.91% | 35.9% | 66.02% |
| 124 | 1.87% | 33.98% | 67.89% |
| 125 | 1.83% | 32.11% | 69.72% |
| 126 | 1.78% | 30.28% | 71.5% |
| 127 | 1.73% | 28.5% | 73.24% |
| 128 | 1.68% | 26.76% | 74.92% |
| 129 | 1.62% | 25.08% | 76.54% |
| 130 | 1.57% | 23.46% | 78.1% |
| 131 | 1.51% | 21.9% | 79.61% |
| 132 | 1.44% | 20.39% | 81.05% |
| 133 | 1.38% | 18.95% | 82.43% |
| 134 | 1.32% | 17.57% | 83.75% |
| 135 | 1.25% | 16.25% | 85% |
| 136 | 1.19% | 15% | 86.19% |
| 137 | 1.12% | 13.81% | 87.31% |
| 138 | 1.06% | 12.69% | 88.37% |
| 139 | 1% | 11.63% | 89.37% |
| 140 | 0.94% | 10.63% | 90.31% |
| 141 | 0.88% | 9.69% | 91.18% |
| 142 | 0.82% | 8.82% | 92% |
| 143 | 0.76% | 8% | 92.76% |
| 144 | 0.7% | 7.24% | 93.47% |
| 145 | 0.65% | 6.53% | 94.12% |
| 146 | 0.6% | 5.88% | 94.72% |
| 147 | 0.55% | 5.28% | 95.27% |
| 148 | 0.51% | 4.73% | 95.78% |
| 149 | 0.46% | 4.22% | 96.24% |
| 150 | 0.42% | 3.76% | 96.66% |
| 151 | 0.38% | 3.34% | 97.05% |
| 152 | 0.35% | 2.95% | 97.39% |
| 153 | 0.31% | 2.61% | 97.71% |
| 154 | 0.28% | 2.29% | 97.99% |
| 155 | 0.25% | 2.01% | 98.24% |
| 156 | 0.23% | 1.76% | 98.47% |
| 157 | 0.2% | 1.53% | 98.67% |
| 158 | 0.18% | 1.33% | 98.85% |
| 159 | 0.16% | 1.15% | 99% |
| 160 | 0.14% | 1% | 99.14% |
| 161 | 0.12% | 0.86% | 99.27% |
| 162 | 0.11% | 0.73% | 99.37% |
| 163 | <0.1% | 0.63% | 99.47% |
| 164 | <0.1% | 0.53% | 99.55% |
| 165 | <0.1% | 0.45% | 99.62% |
| 166 | <0.1% | 0.38% | 99.68% |
| 167 | <0.1% | 0.32% | 99.73% |
| 168 | <0.1% | 0.27% | 99.77% |
| 169 | <0.1% | 0.23% | 99.81% |
| 170 | <0.1% | 0.19% | 99.85% |
| 171 | <0.1% | 0.15% | 99.87% |
| 172 | <0.1% | 0.13% | 99.9% |
| 173 | <0.1% | 0.1% | 99.91% |
| 174 | <0.1% | <0.1% | 99.93% |
| 175 | <0.1% | <0.1% | 99.94% |
| 176 | <0.1% | <0.1% | 99.95% |
| 177 | <0.1% | <0.1% | 99.96% |
| 178 | <0.1% | <0.1% | 99.97% |
| 179 | <0.1% | <0.1% | 99.98% |
| 220 | <0.1% | <0.1% | 100% |
80 totals with a chance below 0.005% are left out of the table.
Reading the 11d20 odds
Each d20 averages 10.5, so 11 of them average 115.5. The more dice you add, the more the results bunch around the average: about 67% of 11d20 rolls land between 97 and 134, and the extremes (11 or 220) are rare.
On a critical hit you roll the damage dice twice, so 11d20 becomes 22d20 (average 231). Add your modifier once.
For other combinations, modifiers and rerolls, use the dice probability calculator.
Frequently asked questions
What is the average of 11d20?
The average is 115.5. Each d20 averages 10.5, and 11 of them add up to 115.5. Half of all rolls are 115 or less.
What is the most likely result?
The most likely total is 115, with a chance of 2.1%.
What are the odds of rolling the maximum?
Rolling 220 has a chance of
How often is 11d20 close to average?
About 67% of rolls land within 19.1 of the average (one standard deviation), between 97 and 134.