D&D 5e spell damage
The damage and healing of every SRD spell that deals damage or restores hit points, for the 2014 and 2024 rules. Click a spell for its damage at every slot level, the odds against different targets and what changed in 2024.
Cantrips
Ranked →| Spell | Damage or healing (level 5) | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Acid Splash | 2d6 acid | 7 | 3.9 | Dexterity save, no damage on a success | 2014 & 2024 |
| Vicious Mockery | 2d6 psychic | 7 | 3.9 | Wisdom save, no damage on a success | 2014 & 2024 |
| Sacred Flame | 2d8 radiant | 9 | 5 | Dexterity save, no damage on a success | 2014 & 2024 |
| Produce Flame | 2d8 fire | 9 | 6.8 | Ranged spell attack | 2014 & 2024 |
| Ray of Frost | 2d8 cold | 9 | 6.8 | Ranged spell attack | 2014 & 2024 |
| Shocking Grasp | 2d8 lightning | 9 | 6.8 | Melee spell attack | 2014 & 2024 |
| Sorcerous Burst | 2d8 chosen | 9 | 6.8 | Ranged spell attack | 2024 |
| Starry Wisp | 2d8 radiant | 9 | 6.8 | Ranged spell attack | 2024 |
| Chill Touch | 2d10 necrotic | 11 | 8.3 | Melee spell attack | 2014 & 2024 |
| Eldritch Blast | 2 × 1d10 force | 11 | 8.3 | Ranged spell attack | 2014 & 2024 |
| Fire Bolt | 2d10 fire | 11 | 8.3 | Ranged spell attack | 2014 & 2024 |
| Poison Spray | 2d12 poison | 13 | 9.8 | Ranged spell attack | 2014 & 2024 |
1st-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Ray of Sickness | 2d8 poison | 9 | 6.3 | Ranged spell attack | 2024 |
| Thunderwave | 2d8 thunder | 9 | 7 | Constitution save, half damage on a success | 2014 & 2024 |
| Burning Hands | 3d6 fire | 10.5 | 8.1 | Dexterity save, half damage on a success | 2014 & 2024 |
| Dissonant Whispers | 3d6 psychic | 10.5 | 8.1 | Wisdom save, half damage on a success | 2024 |
| Hellish Rebuke | 2d10 fire | 11 | 8.5 | Dexterity save, half damage on a success | 2014 & 2024 |
| Inflict Wounds | 2d10 necrotic | 11 | 8.5 | Constitution save, half damage on a success | 2014 & 2024 |
| Chromatic Orb | 3d8 chosen | 13.5 | 9.5 | Ranged spell attack | 2024 |
| Guiding Bolt | 4d6 radiant | 14 | 9.8 | Ranged spell attack | 2014 & 2024 |
| Magic Missile | 3 × 1d4 + 1 force | 10.5 | 10.5 | Hits automatically | 2014 & 2024 |
| Healing Word | 2d4 | 5 | — | Healing | 2014 & 2024 |
| Cure Wounds | 2d8 | 9 | — | Healing | 2014 & 2024 |
2nd-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Spiritual Weapon C | 1d8 force | 4.5 | 3.2 | Melee spell attack | 2014 & 2024 |
| Flaming Sphere C | 2d6 fire | 7 | 5.3 | Dexterity save, half damage on a success | 2014 & 2024 |
| Flame Blade C | 3d6 fire | 10.5 | 7.4 | Melee spell attack | 2014 |
| Dragon's Breath C | 3d6 chosen | 10.5 | 7.9 | Dexterity save, half damage on a success | 2024 |
| Moonbeam C | 2d10 radiant | 11 | 8.3 | Constitution save, half damage on a success | 2014 & 2024 |
| Heat Metal C | 2d8 fire | 9 | 9 | Hits automatically | 2014 & 2024 |
| Mind Spike C | 3d8 psychic | 13.5 | 10.1 | Wisdom save, half damage on a success | 2024 |
| Shatter | 3d8 thunder | 13.5 | 10.1 | Constitution save, half damage on a success | 2014 & 2024 |
| Acid Arrow | 4d4 acid + 2d4 acid | 15 | 12.3 | Ranged spell attack | 2014 & 2024 |
| Scorching Ray | 3 × 2d6 fire | 21 | 14.7 | Ranged spell attack | 2014 & 2024 |
| Prayer of Healing | 2d8 | 9 | — | Healing | 2014 |
3rd-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Vampiric Touch C | 3d6 necrotic | 10.5 | 7.9 | Melee spell attack | 2014 & 2024 |
| Spirit Guardians C | 3d8 radiant or necrotic | 13.5 | 10.5 | Wisdom save, half damage on a success | 2014 & 2024 |
| Call Lightning C | 3d10 lightning | 16.5 | 12.8 | Dexterity save, half damage on a success | 2014 & 2024 |
| Fireball | 8d6 fire | 28 | 21.7 | Dexterity save, half damage on a success | 2014 & 2024 |
| Lightning Bolt | 8d6 lightning | 28 | 21.7 | Dexterity save, half damage on a success | 2014 & 2024 |
| Mass Healing Word | 2d4 | 5 | — | Healing | 2014 & 2024 |
4th-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Phantasmal Killer C | 4d10 psychic | 22 | 17.1 | Wisdom save, half damage on a success | 2014 & 2024 |
| Wall of Fire C | 5d8 fire | 22.5 | 17.4 | Dexterity save, half damage on a success | 2014 & 2024 |
| Ice Storm | 2d10 bludgeoning + 4d6 cold | 25 | 19.4 | Dexterity save, half damage on a success | 2014 & 2024 |
| Vitriolic Sphere | 10d4 acid + 5d4 acid | 37.5 | 26.3 | Dexterity save, half damage on a success | 2024 |
| Blight | 8d8 necrotic | 36 | 27.9 | Constitution save, half damage on a success | 2014 & 2024 |
5th-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Insect Plague C | 4d10 piercing | 22 | 17.6 | Constitution save, half damage on a success | 2014 & 2024 |
| Arcane Hand C | 5d8 force | 22.5 | 18 | Melee spell attack | 2014 & 2024 |
| Cloudkill C | 5d8 poison | 22.5 | 18 | Constitution save, half damage on a success | 2014 & 2024 |
| Flame Strike | 5d6 fire + 5d6 radiant | 35 | 28 | Dexterity save, half damage on a success | 2014 & 2024 |
| Cone of Cold | 8d8 cold | 36 | 28.8 | Constitution save, half damage on a success | 2014 & 2024 |
| Mass Cure Wounds | 5d8 | 22.5 | — | Healing | 2014 & 2024 |
6th-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Sunbeam C | 6d8 radiant | 27 | 20.9 | Constitution save, half damage on a success | 2014 & 2024 |
| Blade Barrier C | 6d10 force | 33 | 25.6 | Dexterity save, half damage on a success | 2014 & 2024 |
| Freezing Sphere | 10d6 cold | 35 | 27.1 | Constitution save, half damage on a success | 2014 & 2024 |
| Circle of Death | 8d8 necrotic | 36 | 27.9 | Constitution save, half damage on a success | 2014 & 2024 |
| Chain Lightning | 10d8 lightning | 45 | 34.9 | Dexterity save, half damage on a success | 2014 & 2024 |
| Harm | 14d6 necrotic | 49 | 38 | Constitution save, half damage on a success | 2014 & 2024 |
| Disintegrate | 10d6 + 40 force | 75 | 41.3 | Dexterity save, no damage on a success | 2014 & 2024 |
| Heal | 70 | 70 | — | Healing | 2014 & 2024 |
7th-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Fire Storm | 7d10 fire | 38.5 | 29.8 | Dexterity save, half damage on a success | 2014 & 2024 |
| Delayed Blast Fireball C | 12d6 fire | 42 | 32.6 | Dexterity save, half damage on a success | 2014 & 2024 |
| Prismatic Spray | 12d6 varies by ray | 42 | 32.6 | Dexterity save, half damage on a success | 2014 & 2024 |
| Finger of Death | 7d8 + 30 necrotic | 61.5 | 47.7 | Constitution save, half damage on a success | 2014 & 2024 |
8th-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Sunburst | 12d6 radiant | 42 | 31.5 | Constitution save, half damage on a success | 2014 & 2024 |
| Incendiary Cloud C | 10d8 fire | 45 | 33.8 | Dexterity save, half damage on a success | 2014 & 2024 |
| Befuddlement | 10d12 psychic | 65 | 48.8 | Intelligence save, half damage on a success | 2024 |
9th-level spells
Ranked →| Spell | Damage or healing | Average | Expected | Hit or save | Rules |
|---|---|---|---|---|---|
| Meteor Swarm | 20d6 fire + 20d6 bludgeoning | 140 | 108.5 | Dexterity save, half damage on a success | 2014 & 2024 |
How we compare spells
Average is the mean of the damage dice for one target, with every ray or dart hitting. Expected accounts for the dice you actually roll: spell attacks can miss (a 1 always misses, a 20 doubles the dice), and saving throws halve or cancel the damage. We use a caster of the lowest level that can cast the spell, with a +3, +4 or +5 spellcasting modifier as the levels go up, against a typical Armor Class and saving throw for that level. Healing spells are listed after damage spells and their numbers don’t include your modifier.
Try your own numbers in the DPR calculator, or see the odds of any damage roll on the dice odds pages.