D&D 5e monsters by challenge rating
Every creature in the System Reference Document, for the 2014 and 2024 rules, sorted by challenge rating. Each page has the creature’s numbers, its damage per round against different Armor Classes, your odds of hitting it, and how many of it make an easy, moderate or deadly encounter for your party.
| Monster | Type | CR | XP | AC | HP | Damage / round | Rules |
|---|---|---|---|---|---|---|---|
| Awakened Shrub | Small plant | 0 | 10 | 9 | 10 | — | 2014 & 2024 |
| Baboon | Small beast | 0 | 10 | 12 | 3 | 1.5 | 2014 & 2024 |
| Badger | Tiny beast | 0 | 10 | 11 | 5 | — | 2014 & 2024 |
| Bat | Tiny beast | 0 | 10 | 12 | 1 | — | 2014 & 2024 |
| Cat | Tiny beast | 0 | 10 | 12 | 2 | — | 2014 & 2024 |
| Commoner | Medium or small humanoid | 0 | 10 | 10 | 4 | 2.5 | 2014 & 2024 |
| Crab | Tiny beast | 0 | 10 | 11 | 3 | — | 2014 & 2024 |
| Deer | Medium beast | 0 | 10 | 13 | 4 | 2.5 | 2014 & 2024 |
| Eagle | Small beast | 0 | 10 | 12 | 4 | 4.5 | 2014 & 2024 |
| Frog | Tiny beast | 0 | 10 | 11 | 1 | — | 2014 & 2024 |
| Giant Fire Beetle | Small beast | 0 | 10 | 13 | 4 | — | 2014 & 2024 |
| Goat | Medium beast | 0 | 10 | 10 | 4 | 2.5 | 2014 & 2024 |
| Hawk | Tiny beast | 0 | 10 | 13 | 1 | — | 2014 & 2024 |
| Homunculus | Tiny construct | 0 | 10 | 13 | 4 | — | 2014 & 2024 |
| Hyena | Medium beast | 0 | 10 | 11 | 5 | 3.5 | 2014 & 2024 |
| Jackal | Small beast | 0 | 10 | 12 | 3 | 1.5 | 2014 & 2024 |
| Lemure | Medium fiend | 0 | 10 | 9 | 9 | 2.5 | 2014 & 2024 |
| Lizard | Tiny beast | 0 | 10 | 10 | 2 | — | 2014 & 2024 |
| Octopus | Small beast | 0 | 10 | 12 | 3 | 1 | 2014 |
| Owl | Tiny beast | 0 | 10 | 11 | 1 | — | 2014 & 2024 |
| Piranha | Tiny beast | 0 | 10 | 13 | 1 | — | 2024 |
| Quipper | Tiny beast | 0 | 10 | 13 | 1 | 1 | 2014 |
| Rat | Tiny beast | 0 | 10 | 10 | 1 | — | 2014 & 2024 |
| Raven | Tiny beast | 0 | 10 | 12 | 2 | — | 2014 & 2024 |
| Scorpion | Tiny beast | 0 | 10 | 11 | 1 | 3.5 | 2014 & 2024 |
| Sea Horse | Tiny beast | 0 | 0 | 11 | 1 | — | 2014 |
| Seahorse | Tiny beast | 0 | 0 | 12 | 1 | — | 2024 |
| Shrieker | Medium plant | 0 | 10 | 5 | 13 | — | 2014 |
| Shrieker Fungus | Medium plant | 0 | 0 | 5 | 13 | — | 2024 |
| Spider | Tiny beast | 0 | 10 | 12 | 1 | 2.5 | 2014 & 2024 |
| Vulture | Medium beast | 0 | 10 | 10 | 5 | 2.5 | 2014 & 2024 |
| Weasel | Tiny beast | 0 | 10 | 13 | 1 | — | 2014 & 2024 |
| Bandit | Medium or small humanoid | 1/8 | 25 | 12 | 11 | 5.5 | 2014 & 2024 |
| Blood Hawk | Small beast | 1/8 | 25 | 12 | 7 | 11 | 2014 & 2024 |
| Camel | Large beast | 1/8 | 25 | 10 | 17 | 4.5 | 2014 & 2024 |
| Cultist | Medium or small humanoid | 1/8 | 25 | 12 | 9 | 3.5 | 2014 & 2024 |
| Flying Snake | Tiny monstrosity | 1/8 | 25 | 14 | 5 | 5 | 2014 & 2024 |
| Giant Crab | Medium beast | 1/8 | 25 | 15 | 13 | 4.5 | 2014 & 2024 |
| Giant Rat | Small beast | 1/8 | 25 | 13 | 7 | 5.5 | 2014 & 2024 |
| Giant Rat (Diseased) | Small beast | 1/8 | 25 | 12 | 7 | 4.5 | 2014 |
| Giant Weasel | Medium beast | 1/8 | 25 | 13 | 9 | 5.5 | 2014 & 2024 |
| Goblin Minion | Small fey | 1/8 | 25 | 12 | 7 | 4.5 | 2024 |
| Guard | Medium or small humanoid | 1/8 | 25 | 16 | 11 | 4.5 | 2014 & 2024 |
| Kobold | Small humanoid | 1/8 | 25 | 12 | 5 | 4.5 | 2014 |
| Kobold Warrior | Small dragon | 1/8 | 25 | 14 | 7 | 4.5 | 2024 |
| Mastiff | Medium beast | 1/8 | 25 | 12 | 5 | 4.5 | 2014 & 2024 |
| Merfolk | Medium humanoid | 1/8 | 25 | 11 | 11 | — | 2014 |
| Merfolk Skirmisher | Medium elemental | 1/8 | 25 | 11 | 11 | 6 | 2024 |
| Mule | Medium beast | 1/8 | 25 | 10 | 11 | — | 2014 & 2024 |
| Noble | Medium or small humanoid | 1/8 | 25 | 15 | 9 | 5.5 | 2014 & 2024 |
| Poisonous Snake | Tiny beast | 1/8 | 25 | 13 | 2 | 1 | 2014 |
| Pony | Medium beast | 1/8 | 25 | 10 | 11 | 4.5 | 2014 & 2024 |
| Stirge | Tiny monstrosity | 1/8 | 25 | 13 | 5 | 11.5 | 2014 & 2024 |
| Tribal Warrior | Medium humanoid | 1/8 | 25 | 12 | 11 | — | 2014 |
| Venomous Snake | Tiny beast | 1/8 | 25 | 12 | 5 | 8 | 2024 |
| Warrior Infantry | Medium or small humanoid | 1/8 | 25 | 13 | 9 | 4.5 | 2024 |
| Acolyte | Medium humanoid | 1/4 | 50 | 10 | 9 | 2.5 | 2014 |
| Animated Flying Sword | Small construct | 1/4 | 50 | 17 | 14 | 6.5 | 2024 |
| Axe Beak | Large monstrosity | 1/4 | 50 | 11 | 19 | 6.5 | 2014 & 2024 |
| Blink Dog | Medium fey | 1/4 | 50 | 13 | 22 | 5.5 | 2014 & 2024 |
| Boar | Medium beast | 1/4 | 50 | 11 | 13 | 8 | 2014 & 2024 |
| Constrictor Snake | Large beast | 1/4 | 50 | 13 | 13 | 6.5 | 2014 & 2024 |
| Draft Horse | Large beast | 1/4 | 50 | 10 | 15 | 6.5 | 2014 & 2024 |
| Dretch | Small fiend | 1/4 | 50 | 11 | 18 | 4.5 | 2014 & 2024 |
| Drow | Medium humanoid | 1/4 | 50 | 15 | 13 | 5.5 | 2014 |
| Elk | Large beast | 1/4 | 50 | 10 | 11 | 10 | 2014 & 2024 |
| Flying Sword | Small construct | 1/4 | 50 | 17 | 17 | 5.5 | 2014 |
| Giant Badger | Medium beast | 1/4 | 50 | 13 | 15 | 6 | 2014 & 2024 |
| Giant Bat | Large beast | 1/4 | 50 | 13 | 22 | 6.5 | 2014 & 2024 |
| Giant Centipede | Small beast | 1/4 | 50 | 14 | 9 | 4.5 | 2014 & 2024 |
| Giant Frog | Medium beast | 1/4 | 50 | 11 | 18 | 5.5 | 2014 & 2024 |
| Giant Lizard | Large beast | 1/4 | 50 | 12 | 19 | 6.5 | 2014 & 2024 |
| Giant Owl | Large celestial | 1/4 | 50 | 12 | 19 | 7.5 | 2014 & 2024 |
| Giant Poisonous Snake | Medium beast | 1/4 | 50 | 14 | 11 | 6.5 | 2014 |
| Giant Venomous Snake | Medium beast | 1/4 | 50 | 14 | 11 | 11 | 2024 |
| Giant Wolf Spider | Medium beast | 1/4 | 50 | 13 | 11 | 10.5 | 2014 & 2024 |
| Goblin | Small humanoid | 1/4 | 50 | 15 | 7 | 5.5 | 2014 |
| Goblin Warrior | Small fey | 1/4 | 50 | 15 | 10 | 5.5 | 2024 |
| Grimlock | Medium aberration | 1/4 | 50 | 11 | 11 | 9 | 2014 & 2024 |
| Panther | Medium beast | 1/4 | 50 | 13 | 13 | 6.5 | 2014 & 2024 |
| Priest Acolyte | Medium or small humanoid | 1/4 | 50 | 13 | 11 | 8 | 2024 |
| Pseudodragon | Tiny dragon | 1/4 | 50 | 14 | 10 | 9 | 2014 & 2024 |
| Pteranodon | Medium beast | 1/4 | 50 | 13 | 13 | 6.5 | 2024 |
| Riding Horse | Large beast | 1/4 | 50 | 11 | 13 | 7.5 | 2014 & 2024 |
| Skeleton | Medium undead | 1/4 | 50 | 14 | 13 | 6.5 | 2014 & 2024 |
| Sprite | Tiny fey | 1/4 | 50 | 15 | 10 | 6.5 | 2014 & 2024 |
| Steam Mephit | Small elemental | 1/4 | 50 | 10 | 17 | 5 | 2014 & 2024 |
| Swarm of Bats | Large swarm of tiny beasts | 1/4 | 50 | 12 | 11 | 7.5 | 2014 & 2024 |
| Swarm of Rats | Medium swarm of tiny beasts | 1/4 | 50 | 10 | 14 | 7.5 | 2014 & 2024 |
| Swarm of Ravens | Medium swarm of tiny beasts | 1/4 | 50 | 12 | 11 | 8 | 2014 & 2024 |
| Violet Fungus | Medium plant | 1/4 | 50 | 5 | 18 | 9 | 2014 & 2024 |
| Wolf | Medium beast | 1/4 | 50 | 12 | 11 | 5.5 | 2014 & 2024 |
| Zombie | Medium undead | 1/4 | 50 | 8 | 15 | 5.5 | 2014 & 2024 |
| Ape | Medium beast | 1/2 | 100 | 12 | 19 | 11 | 2014 & 2024 |
| Black Bear | Medium beast | 1/2 | 100 | 11 | 19 | 11 | 2014 & 2024 |
| Cockatrice | Small monstrosity | 1/2 | 100 | 11 | 22 | 3.5 | 2014 & 2024 |
| Crocodile | Large beast | 1/2 | 100 | 12 | 13 | 6.5 | 2014 & 2024 |
| Darkmantle | Small aberration | 1/2 | 100 | 11 | 22 | 6.5 | 2014 & 2024 |
| Deep Gnome (Svirfneblin) | Small humanoid | 1/2 | 50 | 15 | 16 | 6.5 | 2014 |
| Dust Mephit | Small elemental | 1/2 | 100 | 12 | 17 | 4.5 | 2014 & 2024 |
| Giant Goat | Large beast | 1/2 | 100 | 11 | 19 | 11.5 | 2014 & 2024 |
| Giant Sea Horse | Large beast | 1/2 | 100 | 13 | 16 | 4.5 | 2014 |
| Giant Seahorse | Large beast | 1/2 | 100 | 14 | 16 | 20 | 2024 |
| Giant Wasp | Medium beast | 1/2 | 100 | 13 | 22 | 10.5 | 2014 & 2024 |
| Gnoll | Medium humanoid | 1/2 | 100 | 15 | 22 | 5.5 | 2014 |
| Gnoll Warrior | Medium fiend | 1/2 | 100 | 15 | 27 | 6.5 | 2024 |
| Gray Ooze | Medium ooze | 1/2 | 100 | 9 | 22 | 10 | 2014 & 2024 |
| Hobgoblin | Medium humanoid | 1/2 | 100 | 18 | 11 | 5.5 | 2014 |
| Hobgoblin Warrior | Medium fey | 1/2 | 100 | 18 | 11 | 13 | 2024 |
| Ice Mephit | Small elemental | 1/2 | 100 | 11 | 21 | 6 | 2014 & 2024 |
| Lizardfolk | Medium humanoid | 1/2 | 100 | 13 | 22 | 5.5 | 2014 |
| Magma Mephit | Small elemental | 1/2 | 100 | 11 | 18 | 7 | 2014 & 2024 |
| Magmin | Small elemental | 1/2 | 100 | 14 | 13 | 7 | 2014 & 2024 |
| Orc | Medium humanoid | 1/2 | 100 | 13 | 15 | 9.5 | 2014 |
| Reef Shark | Medium beast | 1/2 | 100 | 12 | 22 | 7 | 2014 & 2024 |
| Rust Monster | Medium monstrosity | 1/2 | 100 | 14 | 33 | 5.5 | 2014 & 2024 |
| Sahuagin | Medium humanoid | 1/2 | 100 | 12 | 22 | 3.5 | 2014 |
| Sahuagin Warrior | Medium fiend | 1/2 | 100 | 12 | 22 | 9 | 2024 |
| Satyr | Medium fey | 1/2 | 100 | 13 | 31 | 5.5 | 2014 & 2024 |
| Scout | Medium or small humanoid | 1/2 | 100 | 13 | 16 | 6.5 | 2014 & 2024 |
| Shadow | Medium undead | 1/2 | 100 | 12 | 27 | 5.5 | 2014 & 2024 |
| Swarm of Beetles | Medium swarm of tiny beasts | 1/2 | 100 | 12 | 22 | 10 | 2014 |
| Swarm of Centipedes | Medium swarm of tiny beasts | 1/2 | 100 | 12 | 22 | 10 | 2014 |
| Swarm of Insects | Medium swarm of tiny beasts | 1/2 | 100 | 11 | 19 | 9.5 | 2014 & 2024 |
| Swarm of Spiders | Medium swarm of tiny beasts | 1/2 | 100 | 12 | 22 | 10 | 2014 |
| Swarm of Wasps | Medium swarm of tiny beasts | 1/2 | 100 | 12 | 22 | 10 | 2014 |
| Thug | Medium humanoid | 1/2 | 100 | 11 | 32 | 11 | 2014 |
| Tough | Medium or small humanoid | 1/2 | 100 | 12 | 32 | 6.5 | 2024 |
| Troll Limb | Small giant | 1/2 | 100 | 13 | 14 | 9 | 2024 |
| Warhorse | Large beast | 1/2 | 100 | 11 | 19 | 14 | 2014 & 2024 |
| Warhorse Skeleton | Large undead | 1/2 | 100 | 13 | 22 | 7.5 | 2014 & 2024 |
| Worg | Large fey | 1/2 | 100 | 13 | 26 | 7.5 | 2014 & 2024 |
| Animated Armor | Medium construct | 1 | 200 | 18 | 33 | 11 | 2014 & 2024 |
| Brass Dragon Wyrmling | Medium dragon | 1 | 200 | 15 | 22 | 7.5 | 2014 & 2024 |
| Brown Bear | Large beast | 1 | 200 | 11 | 22 | 13 | 2014 & 2024 |
| Bugbear | Medium humanoid | 1 | 200 | 16 | 27 | 11 | 2014 |
| Bugbear Warrior | Medium fey | 1 | 200 | 14 | 33 | 9.5 | 2024 |
| Copper Dragon Wyrmling | Medium dragon | 1 | 200 | 16 | 22 | 7.5 | 2014 & 2024 |
| Death Dog | Medium monstrosity | 1 | 200 | 12 | 39 | 9 | 2014 & 2024 |
| Dire Wolf | Large beast | 1 | 200 | 14 | 22 | 8.5 | 2014 & 2024 |
| Dryad | Medium fey | 1 | 200 | 16 | 22 | 8.5 | 2014 & 2024 |
| Duergar | Medium humanoid | 1 | 200 | 16 | 26 | 6.5 | 2014 |
| Ghoul | Medium undead | 1 | 200 | 12 | 22 | 18 | 2014 & 2024 |
| Giant Eagle | Large celestial | 1 | 200 | 13 | 26 | 18 | 2014 & 2024 |
| Giant Hyena | Large beast | 1 | 200 | 12 | 45 | 10 | 2014 & 2024 |
| Giant Octopus | Large beast | 1 | 200 | 11 | 45 | 10 | 2014 & 2024 |
| Giant Spider | Large beast | 1 | 200 | 14 | 26 | 14.5 | 2014 & 2024 |
| Giant Toad | Large beast | 1 | 200 | 11 | 39 | 10.5 | 2014 & 2024 |
| Giant Vulture | Large monstrosity | 1 | 200 | 10 | 25 | 9 | 2014 & 2024 |
| Goblin Boss | Small fey | 1 | 200 | 17 | 21 | 5.5 | 2024 |
| Harpy | Medium monstrosity | 1 | 200 | 11 | 38 | 6 | 2014 & 2024 |
| Hippogriff | Large monstrosity | 1 | 200 | 11 | 26 | 15 | 2014 & 2024 |
| Imp | Tiny fiend | 1 | 200 | 13 | 21 | 13.5 | 2014 & 2024 |
| Lion | Large beast | 1 | 200 | 12 | 22 | 15 | 2014 & 2024 |
| Pirate | Medium or small humanoid | 1 | 200 | 14 | 33 | 11 | 2024 |
| Quasit | Tiny fiend | 1 | 200 | 13 | 25 | 5.5 | 2014 & 2024 |
| Specter | Medium undead | 1 | 200 | 12 | 22 | 7 | 2014 & 2024 |
| Sphinx of Wonder | Tiny celestial | 1 | 200 | 13 | 24 | 12.5 | 2024 |
| Spy | Medium or small humanoid | 1 | 200 | 12 | 27 | 12.5 | 2014 & 2024 |
| Swarm of Piranhas | Medium swarm of tiny beasts | 1 | 200 | 13 | 28 | 13.5 | 2024 |
| Swarm of Quippers | Medium swarm of tiny beasts | 1 | 200 | 13 | 28 | 14 | 2014 |
| Tiger | Large beast | 1 | 200 | 13 | 30 | 10 | 2014 & 2024 |
| Allosaurus | Large beast | 2 | 450 | 13 | 51 | 15 | 2024 |
| Animated Rug of Smothering | Large construct | 2 | 450 | 12 | 27 | 20 | 2024 |
| Ankheg | Large monstrosity | 2 | 450 | 14 | 45 | 13.5 | 2014 & 2024 |
| Awakened Tree | Huge plant | 2 | 450 | 13 | 59 | 14.5 | 2014 & 2024 |
| Azer | Medium elemental | 2 | 450 | 15 | 39 | 11 | 2014 |
| Azer Sentinel | Medium elemental | 2 | 450 | 17 | 39 | 12 | 2024 |
| Bandit Captain | Medium or small humanoid | 2 | 450 | 15 | 52 | 8.5 | 2014 & 2024 |
| Berserker | Medium or small humanoid | 2 | 450 | 13 | 67 | 9.5 | 2014 & 2024 |
| Black Dragon Wyrmling | Medium dragon | 2 | 450 | 17 | 33 | 16 | 2014 & 2024 |
| Bronze Dragon Wyrmling | Medium dragon | 2 | 450 | 15 | 39 | 17 | 2014 & 2024 |
| Centaur | Large monstrosity | 2 | 450 | 12 | 45 | 11 | 2014 |
| Centaur Trooper | Large fey | 2 | 450 | 16 | 45 | 9.5 | 2024 |
| Cult Fanatic | Medium humanoid | 2 | 450 | 13 | 22 | 9 | 2014 |
| Cultist Fanatic | Medium or small humanoid | 2 | 450 | 13 | 44 | 13.5 | 2024 |
| Druid | Medium or small humanoid | 2 | 450 | 13 | 44 | 10.5 | 2014 & 2024 |
| Ettercap | Medium monstrosity | 2 | 450 | 13 | 44 | 15 | 2014 & 2024 |
| Gargoyle | Medium elemental | 2 | 450 | 15 | 67 | 14 | 2014 & 2024 |
| Gelatinous Cube | Large ooze | 2 | 450 | 6 | 63 | 12.5 | 2014 & 2024 |
| Ghast | Medium undead | 2 | 450 | 13 | 36 | 16.5 | 2014 & 2024 |
| Giant Boar | Large beast | 2 | 450 | 13 | 42 | 17 | 2014 & 2024 |
| Giant Constrictor Snake | Huge beast | 2 | 450 | 12 | 60 | 11 | 2014 & 2024 |
| Giant Elk | Huge celestial | 2 | 450 | 14 | 42 | 21 | 2014 & 2024 |
| Gibbering Mouther | Medium aberration | 2 | 450 | 9 | 52 | 7 | 2014 & 2024 |
| Green Dragon Wyrmling | Medium dragon | 2 | 450 | 17 | 38 | 22 | 2014 & 2024 |
| Grick | Medium aberration | 2 | 450 | 14 | 54 | 16.5 | 2014 & 2024 |
| Griffon | Large monstrosity | 2 | 450 | 12 | 59 | 17 | 2014 & 2024 |
| Hunter Shark | Large beast | 2 | 450 | 12 | 45 | 14.5 | 2014 & 2024 |
| Merrow | Large monstrosity | 2 | 450 | 13 | 45 | 11 | 2014 & 2024 |
| Mimic | Medium monstrosity | 2 | 450 | 12 | 58 | 24 | 2014 & 2024 |
| Minotaur Skeleton | Large undead | 2 | 450 | 12 | 45 | 20 | 2014 & 2024 |
| Ochre Jelly | Large ooze | 2 | 450 | 8 | 52 | 12.5 | 2014 & 2024 |
| Ogre | Large giant | 2 | 450 | 11 | 68 | 13 | 2014 & 2024 |
| Ogre Zombie | Large undead | 2 | 450 | 8 | 85 | 13 | 2014 & 2024 |
| Pegasus | Large celestial | 2 | 450 | 12 | 59 | 12.5 | 2014 & 2024 |
| Plesiosaurus | Large beast | 2 | 450 | 13 | 68 | 11 | 2014 & 2024 |
| Polar Bear | Large beast | 2 | 450 | 12 | 42 | 19 | 2014 & 2024 |
| Priest | Medium or small humanoid | 2 | 450 | 13 | 38 | 11.5 | 2014 & 2024 |
| Rhinoceros | Large beast | 2 | 450 | 13 | 45 | 23 | 2014 & 2024 |
| Rug of Smothering | Large construct | 2 | 450 | 12 | 33 | — | 2014 |
| Saber-Toothed Tiger | Large beast | 2 | 450 | 13 | 52 | 22 | 2014 & 2024 |
| Sea Hag | Medium fey | 2 | 450 | 14 | 52 | 10 | 2014 & 2024 |
| Silver Dragon Wyrmling | Medium dragon | 2 | 450 | 17 | 45 | 19 | 2014 & 2024 |
| Swarm of Poisonous Snakes | Medium swarm of tiny beasts | 2 | 450 | 14 | 36 | 7 | 2014 |
| Swarm of Venomous Snakes | Medium swarm of tiny beasts | 2 | 450 | 14 | 36 | 25.5 | 2024 |
| Wererat, Human Form | Medium monstrosity | 2 | 450 | 13 | 60 | 6.5 | 2014 & 2024 |
| Wererat, Hybrid Form | Medium monstrosity | 2 | 450 | 13 | 60 | 8 | 2014 & 2024 |
| Wererat, Rat Form | Small monstrosity | 2 | 450 | 13 | 60 | 8 | 2014 & 2024 |
| White Dragon Wyrmling | Medium dragon | 2 | 450 | 16 | 32 | 18 | 2014 & 2024 |
| Will-o’-Wisp | Tiny undead | 2 | 450 | 19 | 27 | 11 | 2014 & 2024 |
| Ankylosaurus | Huge beast | 3 | 700 | 15 | 68 | 19 | 2024 |
| Basilisk | Medium monstrosity | 3 | 700 | 15 | 52 | 17 | 2014 & 2024 |
| Bearded Devil | Medium fiend | 3 | 700 | 13 | 58 | 16 | 2014 & 2024 |
| Blue Dragon Wyrmling | Medium dragon | 3 | 700 | 17 | 65 | 24 | 2014 & 2024 |
| Bugbear Stalker | Medium fey | 3 | 700 | 15 | 65 | 13.5 | 2024 |
| Doppelganger | Medium monstrosity | 3 | 700 | 14 | 52 | 22 | 2014 & 2024 |
| Giant Scorpion | Large beast | 3 | 700 | 15 | 52 | 31.5 | 2014 & 2024 |
| Gold Dragon Wyrmling | Medium dragon | 3 | 700 | 17 | 60 | 19 | 2014 & 2024 |
| Green Hag | Medium fey | 3 | 700 | 17 | 82 | 24 | 2014 & 2024 |
| Hell Hound | Medium fiend | 3 | 700 | 15 | 58 | 22 | 2014 & 2024 |
| Hobgoblin Captain | Medium fey | 3 | 700 | 17 | 58 | 12.5 | 2024 |
| Killer Whale | Huge beast | 3 | 700 | 12 | 90 | 21.5 | 2014 & 2024 |
| Knight | Medium or small humanoid | 3 | 700 | 18 | 52 | 15.5 | 2014 & 2024 |
| Manticore | Large monstrosity | 3 | 700 | 14 | 68 | 7.5 | 2014 & 2024 |
| Minotaur | Large monstrosity | 3 | 700 | 14 | 76 | 17 | 2014 |
| Minotaur of Baphomet | Large monstrosity | 3 | 700 | 14 | 85 | 21 | 2024 |
| Mummy | Medium or small undead | 3 | 700 | 11 | 58 | 38 | 2014 & 2024 |
| Nightmare | Large fiend | 3 | 700 | 13 | 68 | 23.5 | 2014 & 2024 |
| Owlbear | Large monstrosity | 3 | 700 | 13 | 59 | 28 | 2014 & 2024 |
| Phase Spider | Large monstrosity | 3 | 700 | 14 | 45 | 35 | 2014 & 2024 |
| Swarm of Crawling Claws | Medium swarm of tiny undead | 3 | 700 | 12 | 49 | 31 | 2024 |
| Vampire Familiar | Medium or small humanoid | 3 | 700 | 15 | 65 | 26 | 2024 |
| Veteran | Medium humanoid | 3 | 700 | 17 | 58 | 13 | 2014 |
| Warrior Veteran | Medium or small humanoid | 3 | 700 | 17 | 65 | 12 | 2024 |
| Werewolf, Human Form | Medium monstrosity | 3 | 700 | 15 | 71 | 11 | 2014 & 2024 |
| Werewolf, Hybrid Form | Large monstrosity | 3 | 700 | 15 | 71 | 12 | 2014 & 2024 |
| Werewolf, Wolf Form | Medium monstrosity | 3 | 700 | 15 | 71 | 12 | 2014 & 2024 |
| Wight | Medium undead | 3 | 700 | 14 | 82 | 11 | 2014 & 2024 |
| Winter Wolf | Large monstrosity | 3 | 700 | 13 | 75 | 11 | 2014 & 2024 |
| Archelon | Huge beast | 4 | 1,100 | 17 | 90 | 29 | 2024 |
| Black Pudding | Large ooze | 4 | 1,100 | 7 | 68 | 17 | 2014 & 2024 |
| Chuul | Large aberration | 4 | 1,100 | 16 | 76 | 19 | 2014 & 2024 |
| Couatl | Medium celestial | 4 | 1,100 | 19 | 60 | 11.5 | 2014 & 2024 |
| Elephant | Huge beast | 4 | 1,100 | 12 | 76 | 30 | 2014 & 2024 |
| Ettin | Large giant | 4 | 1,100 | 12 | 85 | 28 | 2014 & 2024 |
| Ghost | Medium undead | 4 | 1,100 | 11 | 45 | 39 | 2014 & 2024 |
| Guard Captain | Medium or small humanoid | 4 | 1,100 | 18 | 75 | 15 | 2024 |
| Hippopotamus | Large beast | 4 | 1,100 | 14 | 82 | 32 | 2024 |
| Incubus | Medium fiend | 4 | 1,100 | 15 | 66 | 31 | 2024 |
| Lamia | Large fiend | 4 | 1,100 | 13 | 97 | 29 | 2014 & 2024 |
| Red Dragon Wyrmling | Medium dragon | 4 | 1,100 | 17 | 75 | 26 | 2014 & 2024 |
| Succubus | Medium fiend | 4 | 1,100 | 15 | 71 | 16 | 2024 |
| Succubus/Incubus | Medium fiend | 4 | 1,100 | 15 | 66 | 6.5 | 2014 |
| Tough Boss | Medium or small humanoid | 4 | 1,100 | 16 | 82 | 13 | 2024 |
| Wereboar, Boar Form | Small monstrosity | 4 | 1,100 | 15 | 97 | 17 | 2014 & 2024 |
| Wereboar, Human Form | Medium monstrosity | 4 | 1,100 | 15 | 97 | 13.5 | 2014 & 2024 |
| Wereboar, Hybrid Form | Medium monstrosity | 4 | 1,100 | 15 | 97 | 17 | 2014 & 2024 |
| Weretiger, Human Form | Medium monstrosity | 4 | 1,100 | 12 | 120 | 11 | 2014 & 2024 |
| Weretiger, Hybrid Form | Large monstrosity | 4 | 1,100 | 12 | 120 | 12 | 2014 & 2024 |
| Weretiger, Tiger Form | Large monstrosity | 4 | 1,100 | 12 | 120 | 12 | 2014 & 2024 |
| Air Elemental | Large elemental | 5 | 1,800 | 15 | 90 | 28 | 2014 & 2024 |
| Barbed Devil | Medium fiend | 5 | 1,800 | 15 | 110 | 17.5 | 2014 & 2024 |
| Bulette | Large monstrosity | 5 | 1,800 | 17 | 94 | 34 | 2014 & 2024 |
| Earth Elemental | Large elemental | 5 | 1,800 | 17 | 147 | 14 | 2014 & 2024 |
| Fire Elemental | Large elemental | 5 | 1,800 | 13 | 93 | 20 | 2014 & 2024 |
| Flesh Golem | Medium construct | 5 | 1,800 | 9 | 127 | 35 | 2014 & 2024 |
| Giant Crocodile | Huge beast | 5 | 1,800 | 14 | 85 | 40 | 2014 & 2024 |
| Giant Shark | Huge beast | 5 | 1,800 | 13 | 92 | 45 | 2014 & 2024 |
| Gladiator | Medium or small humanoid | 5 | 1,800 | 16 | 112 | 33 | 2014 & 2024 |
| Gorgon | Large construct | 5 | 1,800 | 19 | 114 | 18 | 2014 & 2024 |
| Half-Dragon | Medium dragon | 5 | 1,800 | 18 | 105 | 13 | 2024 |
| Half-Red Dragon Veteran | Medium humanoid | 5 | 1,800 | 18 | 65 | 6.5 | 2014 |
| Hill Giant | Huge giant | 5 | 1,800 | 13 | 105 | 18.5 | 2014 & 2024 |
| Night Hag | Medium fiend | 5 | 1,800 | 17 | 112 | 26 | 2014 & 2024 |
| Otyugh | Large aberration | 5 | 1,800 | 14 | 104 | 36 | 2014 & 2024 |
| Roper | Large aberration | 5 | 1,800 | 20 | 93 | 35 | 2014 & 2024 |
| Salamander | Large elemental | 5 | 1,800 | 15 | 90 | 40 | 2014 & 2024 |
| Shambling Mound | Large plant | 5 | 1,800 | 15 | 110 | 37.5 | 2014 & 2024 |
| Triceratops | Huge beast | 5 | 1,800 | 14 | 114 | 56 | 2014 & 2024 |
| Troll | Large giant | 5 | 1,800 | 15 | 94 | 33 | 2014 & 2024 |
| Unicorn | Large celestial | 5 | 1,800 | 12 | 97 | 20.5 | 2014 & 2024 |
| Vampire Spawn | Medium or small undead | 5 | 1,800 | 16 | 90 | 16 | 2014 & 2024 |
| Water Elemental | Large elemental | 5 | 1,800 | 14 | 114 | 26 | 2014 & 2024 |
| Werebear, Bear Form | Large monstrosity | 5 | 1,800 | 15 | 135 | 17 | 2014 & 2024 |
| Werebear, Human Form | Medium monstrosity | 5 | 1,800 | 15 | 135 | 14.5 | 2014 & 2024 |
| Werebear, Hybrid Form | Large monstrosity | 5 | 1,800 | 15 | 135 | 17 | 2014 & 2024 |
| Wraith | Medium or small undead | 5 | 1,800 | 13 | 67 | 21 | 2014 & 2024 |
| Xorn | Medium elemental | 5 | 1,800 | 19 | 84 | 42.5 | 2014 & 2024 |
| Chimera | Large monstrosity | 6 | 2,300 | 14 | 114 | 47 | 2014 & 2024 |
| Drider | Large monstrosity | 6 | 2,300 | 19 | 123 | 13.5 | 2014 & 2024 |
| Invisible Stalker | Large elemental | 6 | 2,300 | 14 | 97 | 33 | 2014 & 2024 |
