12d12 average and odds
Rolling 12d12 gives an average of 78, anything from 12 to 144. Eight rolls in ten fall between 63 and 93.
Average78range 12–144
Most likely783.3% each
Median78half roll this or less
Spread (SD)11.9680%: 63–93
Chance of each total
| Total | Exactly | At least | At most |
|---|---|---|---|
| 12 | <0.1% | 100% | <0.1% |
| 37 | <0.1% | 99.99% | <0.1% |
| 38 | <0.1% | 99.98% | <0.1% |
| 39 | <0.1% | 99.97% | <0.1% |
| 40 | <0.1% | 99.96% | <0.1% |
| 41 | <0.1% | 99.94% | <0.1% |
| 42 | <0.1% | 99.92% | 0.11% |
| 43 | <0.1% | 99.89% | 0.15% |
| 44 | <0.1% | 99.85% | 0.21% |
| 45 | <0.1% | 99.79% | 0.28% |
| 46 | <0.1% | 99.72% | 0.36% |
| 47 | 0.11% | 99.64% | 0.47% |
| 48 | 0.14% | 99.53% | 0.61% |
| 49 | 0.17% | 99.39% | 0.79% |
| 50 | 0.22% | 99.21% | 1% |
| 51 | 0.26% | 99% | 1.27% |
| 52 | 0.32% | 98.73% | 1.59% |
| 53 | 0.38% | 98.41% | 1.97% |
| 54 | 0.46% | 98.03% | 2.42% |
| 55 | 0.54% | 97.58% | 2.96% |
| 56 | 0.63% | 97.04% | 3.59% |
| 57 | 0.73% | 96.41% | 4.32% |
| 58 | 0.85% | 95.68% | 5.17% |
| 59 | 0.97% | 94.83% | 6.14% |
| 60 | 1.1% | 93.86% | 7.24% |
| 61 | 1.24% | 92.76% | 8.48% |
| 62 | 1.39% | 91.52% | 9.87% |
| 63 | 1.54% | 90.13% | 11.41% |
| 64 | 1.71% | 88.59% | 13.12% |
| 65 | 1.87% | 86.88% | 14.99% |
| 66 | 2.03% | 85.01% | 17.02% |
| 67 | 2.2% | 82.98% | 19.22% |
| 68 | 2.36% | 80.78% | 21.58% |
| 69 | 2.51% | 78.42% | 24.09% |
| 70 | 2.66% | 75.91% | 26.75% |
| 71 | 2.8% | 73.25% | 29.55% |
| 72 | 2.92% | 70.45% | 32.47% |
| 73 | 3.03% | 67.53% | 35.5% |
| 74 | 3.12% | 64.5% | 38.62% |
| 75 | 3.2% | 61.38% | 41.82% |
| 76 | 3.25% | 58.18% | 45.07% |
| 77 | 3.28% | 54.93% | 48.35% |
| 78 | 3.29% | 51.65% | 51.65% |
| 79 | 3.28% | 48.35% | 54.93% |
| 80 | 3.25% | 45.07% | 58.18% |
| 81 | 3.2% | 41.82% | 61.38% |
| 82 | 3.12% | 38.62% | 64.5% |
| 83 | 3.03% | 35.5% | 67.53% |
| 84 | 2.92% | 32.47% | 70.45% |
| 85 | 2.8% | 29.55% | 73.25% |
| 86 | 2.66% | 26.75% | 75.91% |
| 87 | 2.51% | 24.09% | 78.42% |
| 88 | 2.36% | 21.58% | 80.78% |
| 89 | 2.2% | 19.22% | 82.98% |
| 90 | 2.03% | 17.02% | 85.01% |
| 91 | 1.87% | 14.99% | 86.88% |
| 92 | 1.71% | 13.12% | 88.59% |
| 93 | 1.54% | 11.41% | 90.13% |
| 94 | 1.39% | 9.87% | 91.52% |
| 95 | 1.24% | 8.48% | 92.76% |
| 96 | 1.1% | 7.24% | 93.86% |
| 97 | 0.97% | 6.14% | 94.83% |
| 98 | 0.85% | 5.17% | 95.68% |
| 99 | 0.73% | 4.32% | 96.41% |
| 100 | 0.63% | 3.59% | 97.04% |
| 101 | 0.54% | 2.96% | 97.58% |
| 102 | 0.46% | 2.42% | 98.03% |
| 103 | 0.38% | 1.97% | 98.41% |
| 104 | 0.32% | 1.59% | 98.73% |
| 105 | 0.26% | 1.27% | 99% |
| 106 | 0.22% | 1% | 99.21% |
| 107 | 0.17% | 0.79% | 99.39% |
| 108 | 0.14% | 0.61% | 99.53% |
| 109 | 0.11% | 0.47% | 99.64% |
| 110 | <0.1% | 0.36% | 99.72% |
| 111 | <0.1% | 0.28% | 99.79% |
| 112 | <0.1% | 0.21% | 99.85% |
| 113 | <0.1% | 0.15% | 99.89% |
| 114 | <0.1% | 0.11% | 99.92% |
| 115 | <0.1% | <0.1% | 99.94% |
| 116 | <0.1% | <0.1% | 99.96% |
| 117 | <0.1% | <0.1% | 99.97% |
| 118 | <0.1% | <0.1% | 99.98% |
| 119 | <0.1% | <0.1% | 99.99% |
| 144 | <0.1% | <0.1% | 100% |
48 totals with a chance below 0.005% are left out of the table.
Reading the 12d12 odds
Each d12 averages 6.5, so 12 of them average 78. The more dice you add, the more the results bunch around the average: about 66% of 12d12 rolls land between 67 and 89, and the extremes (12 or 144) are rare.
On a critical hit you roll the damage dice twice, so 12d12 becomes 24d12 (average 156). Add your modifier once.
For other combinations, modifiers and rerolls, use the dice probability calculator.
Where 12d12 is rolled
Monster attacks
Frequently asked questions
What is the average of 12d12?
The average is 78. Each d12 averages 6.5, and 12 of them add up to 78. Half of all rolls are 78 or less.
What is the most likely result?
The most likely total is 78, with a chance of 3.3%.
What are the odds of rolling the maximum?
Rolling 144 has a chance of
How often is 12d12 close to average?
About 66% of rolls land within 12 of the average (one standard deviation), between 67 and 89.