13d8 average and odds
Rolling 13d8 gives an average of 58.5, anything from 13 to 104. Eight rolls in ten fall between 48 and 69.
Average58.5range 13–104
Most likely58, 594.8% each
Median58half roll this or less
Spread (SD)8.2680%: 48–69
Chance of each total
| Total | Exactly | At least | At most |
|---|---|---|---|
| 13 | <0.1% | 100% | <0.1% |
| 29 | <0.1% | 99.99% | <0.1% |
| 30 | <0.1% | 99.99% | <0.1% |
| 31 | <0.1% | 99.98% | <0.1% |
| 32 | <0.1% | 99.97% | <0.1% |
| 33 | <0.1% | 99.94% | <0.1% |
| 34 | <0.1% | 99.91% | 0.14% |
| 35 | <0.1% | 99.86% | 0.22% |
| 36 | 0.11% | 99.78% | 0.33% |
| 37 | 0.16% | 99.67% | 0.49% |
| 38 | 0.22% | 99.51% | 0.71% |
| 39 | 0.3% | 99.29% | 1.01% |
| 40 | 0.4% | 98.99% | 1.4% |
| 41 | 0.52% | 98.6% | 1.92% |
| 42 | 0.67% | 98.08% | 2.59% |
| 43 | 0.85% | 97.41% | 3.45% |
| 44 | 1.06% | 96.55% | 4.51% |
| 45 | 1.3% | 95.49% | 5.81% |
| 46 | 1.57% | 94.19% | 7.38% |
| 47 | 1.87% | 92.62% | 9.25% |
| 48 | 2.19% | 90.75% | 11.44% |
| 49 | 2.52% | 88.56% | 13.96% |
| 50 | 2.87% | 86.04% | 16.83% |
| 51 | 3.21% | 83.17% | 20.04% |
| 52 | 3.55% | 79.96% | 23.59% |
| 53 | 3.86% | 76.41% | 27.45% |
| 54 | 4.14% | 72.55% | 31.59% |
| 55 | 4.38% | 68.41% | 35.97% |
| 56 | 4.57% | 64.03% | 40.54% |
| 57 | 4.7% | 59.46% | 45.24% |
| 58 | 4.76% | 54.76% | 50% |
| 59 | 4.76% | 50% | 54.76% |
| 60 | 4.7% | 45.24% | 59.46% |
| 61 | 4.57% | 40.54% | 64.03% |
| 62 | 4.38% | 35.97% | 68.41% |
| 63 | 4.14% | 31.59% | 72.55% |
| 64 | 3.86% | 27.45% | 76.41% |
| 65 | 3.55% | 23.59% | 79.96% |
| 66 | 3.21% | 20.04% | 83.17% |
| 67 | 2.87% | 16.83% | 86.04% |
| 68 | 2.52% | 13.96% | 88.56% |
| 69 | 2.19% | 11.44% | 90.75% |
| 70 | 1.87% | 9.25% | 92.62% |
| 71 | 1.57% | 7.38% | 94.19% |
| 72 | 1.3% | 5.81% | 95.49% |
| 73 | 1.06% | 4.51% | 96.55% |
| 74 | 0.85% | 3.45% | 97.41% |
| 75 | 0.67% | 2.59% | 98.08% |
| 76 | 0.52% | 1.92% | 98.6% |
| 77 | 0.4% | 1.4% | 98.99% |
| 78 | 0.3% | 1.01% | 99.29% |
| 79 | 0.22% | 0.71% | 99.51% |
| 80 | 0.16% | 0.49% | 99.67% |
| 81 | 0.11% | 0.33% | 99.78% |
| 82 | <0.1% | 0.22% | 99.86% |
| 83 | <0.1% | 0.14% | 99.91% |
| 84 | <0.1% | <0.1% | 99.94% |
| 85 | <0.1% | <0.1% | 99.97% |
| 86 | <0.1% | <0.1% | 99.98% |
| 87 | <0.1% | <0.1% | 99.99% |
| 88 | <0.1% | <0.1% | 99.99% |
| 104 | <0.1% | <0.1% | 100% |
30 totals with a chance below 0.005% are left out of the table.
Reading the 13d8 odds
Each d8 averages 4.5, so 13 of them average 58.5. The more dice you add, the more the results bunch around the average: about 66% of 13d8 rolls land between 51 and 66, and the extremes (13 or 104) are rare.
On a critical hit you roll the damage dice twice, so 13d8 becomes 26d8 (average 117). Add your modifier once.
For other combinations, modifiers and rerolls, use the dice probability calculator.
Where 13d8 is rolled
Monster attacks
Frequently asked questions
What is the average of 13d8?
The average is 58.5. Each d8 averages 4.5, and 13 of them add up to 58.5. Half of all rolls are 58 or less.
What is the most likely result?
The totals 58 and 59 are equally likely, each with a chance of 4.8%.
What are the odds of rolling the maximum?
Rolling 104 has a chance of
How often is 13d8 close to average?
About 66% of rolls land within 8.3 of the average (one standard deviation), between 51 and 66.