Large aberration, lawful evil · CR 10
Aboleth
The Aboleth is a large aberration with AC 17, 150 hit points (20d10 + 40) and a challenge rating of 10 (5,900 XP). On its turn it deals about 24 damage if every attack hits, or 18.7 on average against AC 15. Its Consume Memories deals 10.5 (DC 16 Intelligence save). For four level-8 characters, 0 make a low, 1 a moderate and 1 a high-difficulty encounter (2024 rules).
Aboleth statistics (2024 rules)
| Speed | 10 ft., swim 40 ft. |
|---|---|
| Skills | History +12, Perception +10 |
| Senses | darkvision 120 ft., passive perception 20 |
| Languages | Deep Speech; telepathy 120 ft. |
| Traits | Amphibious, Eldritch Restoration, Legendary Resistance, Mucus Cloud, Probing Telepathy |
| Legendary actions | 2 options |
Attacks and actions
Multiattack: 2 × Tentacle, 1 × Consume Memories.
| Action | To hit / save | Damage | Average | Expected vs AC 15 |
|---|---|---|---|---|
| Tentacle | +9 | 2d6+5 bludgeoning | 12 | 9.4 |
| Consume Memories | DC 16 INT, half on success | 3d6 psychic | 10.5 | — |
| Dominate Mind 2/day | DC 16 WIS | — | — | — |
Fighting an aboleth
Its damage per round
| Your AC | Expected damage |
|---|---|
| 12 | 22.3 |
| 14 | 19.9 |
| 16 | 17.5 |
| 18 | 15.1 |
| 20 | 12.7 |
Your chance to hit it (AC 17)
| Attack bonus | Hit | With advantage |
|---|---|---|
| +3 | 35% | 58% |
| +5 | 45% | 70% |
| +7 | 55% | 80% |
| +9 | 65% | 88% |
| +11 | 75% | 94% |
Rounds to defeat it
| Party damage per round | Rounds |
|---|---|
| 10 | 15 |
| 20 | 8 |
| 35 | 5 |
| 60 | 3 |
| 100 | 2 |
Expected damage counts misses, and doubles the dice on a 20. Recharge and save-based actions aren’t included in the per-round numbers. Plan a full fight in the encounter difficulty calculator.
How many aboleths for a party of four
The most aboleths (5,900 XP each) that fit each difficulty for four characters. 2024 rules use XP budgets; the 2014 rules multiply the XP of groups of monsters.
| Party level | 2024 rules | 2014 rules | |||||
|---|---|---|---|---|---|---|---|
| Low | Moderate | High | Easy | Medium | Hard | Deadly | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 11 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 12 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| 13 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| 14 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| 15 | 2 | 3 | 5 | 0 | 1 | 1 | 2 |
| 16 | 2 | 4 | 6 | 1 | 1 | 2 | 2 |
| 17 | 3 | 4 | 7 | 1 | 1 | 2 | 2 |
| 18 | 3 | 5 | 9 | 1 | 1 | 2 | 3 |
| 19 | 3 | 7 | 11 | 1 | 2 | 2 | 3 |
| 20 | 4 | 8 | 14 | 1 | 2 | 2 | 4 |
0 means even one is above that difficulty. Different party sizes and mixed groups: encounter difficulty calculator.
2014 vs 2024 aboleth
| 2014 (SRD 5.1) | 2024 (SRD 5.2) | |
|---|---|---|
| Type | Large aberration | Large aberration |
| Armor Class | 17 | 17 |
| Hit points | 135 (18d10+36) | 150 (20d10 + 40) |
| Challenge rating | 10 | 10 |
| Damage per round (all hit) | 55.5 | 24 |
| Speed | 10 ft., swim 40 ft. | 10 ft., swim 40 ft. |
Other CR 10 monsters
Frequently asked questions
What is the aboleth’s AC and HP?
How much damage does an aboleth do?
How many aboleths for a party of 4?
How hard is it to hit an aboleth?
Statistics from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0 (attribution). Damage, hit odds and encounter sizes are our own calculations.