Beasts
90 monsters, averaging AC 12.3, 26 hit points and 10.6 damage per round if every attack hits.
| Monster | Type | CR | XP | AC | HP | Damage / round | Rules |
|---|---|---|---|---|---|---|---|
| Baboon | Small beast | 0 | 10 | 12 | 3 | 1.5 | 2014 & 2024 |
| Badger | Tiny beast | 0 | 10 | 11 | 5 | — | 2014 & 2024 |
| Bat | Tiny beast | 0 | 10 | 12 | 1 | — | 2014 & 2024 |
| Cat | Tiny beast | 0 | 10 | 12 | 2 | — | 2014 & 2024 |
| Crab | Tiny beast | 0 | 10 | 11 | 3 | — | 2014 & 2024 |
| Deer | Medium beast | 0 | 10 | 13 | 4 | 2.5 | 2014 & 2024 |
| Eagle | Small beast | 0 | 10 | 12 | 4 | 4.5 | 2014 & 2024 |
| Frog | Tiny beast | 0 | 10 | 11 | 1 | — | 2014 & 2024 |
| Giant Fire Beetle | Small beast | 0 | 10 | 13 | 4 | — | 2014 & 2024 |
| Goat | Medium beast | 0 | 10 | 10 | 4 | 2.5 | 2014 & 2024 |
| Hawk | Tiny beast | 0 | 10 | 13 | 1 | — | 2014 & 2024 |
| Hyena | Medium beast | 0 | 10 | 11 | 5 | 3.5 | 2014 & 2024 |
| Jackal | Small beast | 0 | 10 | 12 | 3 | 1.5 | 2014 & 2024 |
| Lizard | Tiny beast | 0 | 10 | 10 | 2 | — | 2014 & 2024 |
| Octopus | Small beast | 0 | 10 | 12 | 3 | 1 | 2014 |
| Owl | Tiny beast | 0 | 10 | 11 | 1 | — | 2014 & 2024 |
| Piranha | Tiny beast | 0 | 10 | 13 | 1 | — | 2024 |
| Quipper | Tiny beast | 0 | 10 | 13 | 1 | 1 | 2014 |
| Rat | Tiny beast | 0 | 10 | 10 | 1 | — | 2014 & 2024 |
| Raven | Tiny beast | 0 | 10 | 12 | 2 | — | 2014 & 2024 |
| Scorpion | Tiny beast | 0 | 10 | 11 | 1 | 3.5 | 2014 & 2024 |
| Sea Horse | Tiny beast | 0 | 0 | 11 | 1 | — | 2014 |
| Seahorse | Tiny beast | 0 | 0 | 12 | 1 | — | 2024 |
| Spider | Tiny beast | 0 | 10 | 12 | 1 | 2.5 | 2014 & 2024 |
| Vulture | Medium beast | 0 | 10 | 10 | 5 | 2.5 | 2014 & 2024 |
| Weasel | Tiny beast | 0 | 10 | 13 | 1 | — | 2014 & 2024 |
| Blood Hawk | Small beast | 1/8 | 25 | 12 | 7 | 11 | 2014 & 2024 |
| Camel | Large beast | 1/8 | 25 | 10 | 17 | 4.5 | 2014 & 2024 |
| Giant Crab | Medium beast | 1/8 | 25 | 15 | 13 | 4.5 | 2014 & 2024 |
| Giant Rat | Small beast | 1/8 | 25 | 13 | 7 | 5.5 | 2014 & 2024 |
| Giant Rat (Diseased) | Small beast | 1/8 | 25 | 12 | 7 | 4.5 | 2014 |
| Giant Weasel | Medium beast | 1/8 | 25 | 13 | 9 | 5.5 | 2014 & 2024 |
| Mastiff | Medium beast | 1/8 | 25 | 12 | 5 | 4.5 | 2014 & 2024 |
| Mule | Medium beast | 1/8 | 25 | 10 | 11 | — | 2014 & 2024 |
| Poisonous Snake | Tiny beast | 1/8 | 25 | 13 | 2 | 1 | 2014 |
| Pony | Medium beast | 1/8 | 25 | 10 | 11 | 4.5 | 2014 & 2024 |
| Venomous Snake | Tiny beast | 1/8 | 25 | 12 | 5 | 8 | 2024 |
| Boar | Medium beast | 1/4 | 50 | 11 | 13 | 8 | 2014 & 2024 |
| Constrictor Snake | Large beast | 1/4 | 50 | 13 | 13 | 6.5 | 2014 & 2024 |
| Draft Horse | Large beast | 1/4 | 50 | 10 | 15 | 6.5 | 2014 & 2024 |
| Elk | Large beast | 1/4 | 50 | 10 | 11 | 10 | 2014 & 2024 |
| Giant Badger | Medium beast | 1/4 | 50 | 13 | 15 | 6 | 2014 & 2024 |
| Giant Bat | Large beast | 1/4 | 50 | 13 | 22 | 6.5 | 2014 & 2024 |
| Giant Centipede | Small beast | 1/4 | 50 | 14 | 9 | 4.5 | 2014 & 2024 |
| Giant Frog | Medium beast | 1/4 | 50 | 11 | 18 | 5.5 | 2014 & 2024 |
| Giant Lizard | Large beast | 1/4 | 50 | 12 | 19 | 6.5 | 2014 & 2024 |
| Giant Poisonous Snake | Medium beast | 1/4 | 50 | 14 | 11 | 6.5 | 2014 |
| Giant Venomous Snake | Medium beast | 1/4 | 50 | 14 | 11 | 11 | 2024 |
| Giant Wolf Spider | Medium beast | 1/4 | 50 | 13 | 11 | 10.5 | 2014 & 2024 |
| Panther | Medium beast | 1/4 | 50 | 13 | 13 | 6.5 | 2014 & 2024 |
| Pteranodon | Medium beast | 1/4 | 50 | 13 | 13 | 6.5 | 2024 |
| Riding Horse | Large beast | 1/4 | 50 | 11 | 13 | 7.5 | 2014 & 2024 |
| Wolf | Medium beast | 1/4 | 50 | 12 | 11 | 5.5 | 2014 & 2024 |
| Ape | Medium beast | 1/2 | 100 | 12 | 19 | 11 | 2014 & 2024 |
| Black Bear | Medium beast | 1/2 | 100 | 11 | 19 | 11 | 2014 & 2024 |
| Crocodile | Large beast | 1/2 | 100 | 12 | 13 | 6.5 | 2014 & 2024 |
| Giant Goat | Large beast | 1/2 | 100 | 11 | 19 | 11.5 | 2014 & 2024 |
| Giant Sea Horse | Large beast | 1/2 | 100 | 13 | 16 | 4.5 | 2014 |
| Giant Seahorse | Large beast | 1/2 | 100 | 14 | 16 | 20 | 2024 |
| Giant Wasp | Medium beast | 1/2 | 100 | 13 | 22 | 10.5 | 2014 & 2024 |
| Reef Shark | Medium beast | 1/2 | 100 | 12 | 22 | 7 | 2014 & 2024 |
| Warhorse | Large beast | 1/2 | 100 | 11 | 19 | 14 | 2014 & 2024 |
| Brown Bear | Large beast | 1 | 200 | 11 | 22 | 13 | 2014 & 2024 |
| Dire Wolf | Large beast | 1 | 200 | 14 | 22 | 8.5 | 2014 & 2024 |
| Giant Hyena | Large beast | 1 | 200 | 12 | 45 | 10 | 2014 & 2024 |
| Giant Octopus | Large beast | 1 | 200 | 11 | 45 | 10 | 2014 & 2024 |
| Giant Spider | Large beast | 1 | 200 | 14 | 26 | 14.5 | 2014 & 2024 |
| Giant Toad | Large beast | 1 | 200 | 11 | 39 | 10.5 | 2014 & 2024 |
| Lion | Large beast | 1 | 200 | 12 | 22 | 15 | 2014 & 2024 |
| Tiger | Large beast | 1 | 200 | 13 | 30 | 10 | 2014 & 2024 |
| Allosaurus | Large beast | 2 | 450 | 13 | 51 | 15 | 2024 |
| Giant Boar | Large beast | 2 | 450 | 13 | 42 | 17 | 2014 & 2024 |
| Giant Constrictor Snake | Huge beast | 2 | 450 | 12 | 60 | 11 | 2014 & 2024 |
| Hunter Shark | Large beast | 2 | 450 | 12 | 45 | 14.5 | 2014 & 2024 |
| Plesiosaurus | Large beast | 2 | 450 | 13 | 68 | 11 | 2014 & 2024 |
| Polar Bear | Large beast | 2 | 450 | 12 | 42 | 19 | 2014 & 2024 |
| Rhinoceros | Large beast | 2 | 450 | 13 | 45 | 23 | 2014 & 2024 |
| Saber-Toothed Tiger | Large beast | 2 | 450 | 13 | 52 | 22 | 2014 & 2024 |
| Ankylosaurus | Huge beast | 3 | 700 | 15 | 68 | 19 | 2024 |
| Giant Scorpion | Large beast | 3 | 700 | 15 | 52 | 31.5 | 2014 & 2024 |
| Killer Whale | Huge beast | 3 | 700 | 12 | 90 | 21.5 | 2014 & 2024 |
| Archelon | Huge beast | 4 | 1,100 | 17 | 90 | 29 | 2024 |
| Elephant | Huge beast | 4 | 1,100 | 12 | 76 | 30 | 2014 & 2024 |
| Hippopotamus | Large beast | 4 | 1,100 | 14 | 82 | 32 | 2024 |
| Giant Crocodile | Huge beast | 5 | 1,800 | 14 | 85 | 40 | 2014 & 2024 |
| Giant Shark | Huge beast | 5 | 1,800 | 13 | 92 | 45 | 2014 & 2024 |
| Triceratops | Huge beast | 5 | 1,800 | 14 | 114 | 56 | 2014 & 2024 |
| Mammoth | Huge beast | 6 | 2,300 | 13 | 126 | 36 | 2014 & 2024 |
| Giant Ape | Huge beast | 7 | 2,900 | 12 | 168 | 45 | 2014 & 2024 |
| Tyrannosaurus Rex | Huge beast | 8 | 3,900 | 13 | 136 | 58 | 2014 & 2024 |
What challenge rating means
A monster’s challenge rating (CR) is roughly the level of a party of four that can beat one of it in a fair fight. Each CR is worth a fixed amount of XP, which is what the encounter difficulty calculator adds up. “Damage / round” is the creature’s Multiattack (or best attack) if every attack hits; each monster page shows what it really deals after misses against your Armor Class.