Cantrip evocation · lightning
Shocking Grasp damage
Shocking Grasp is a cantrip evocation spell. It deals 1d8 lightning damage, 4.5 on average (melee spell attack), rising to 18 at character level 17. That ranks #8 of 12 damaging cantrips here.
Shocking Grasp damage by character level
| Character level | 2014 rules | Average | Range | 2024 rules | Average | Range |
|---|---|---|---|---|---|---|
| 1–4 | 1d8 lightning | 4.5 | 1–8 | 1d8 lightning | 4.5 | 1–8 |
| 5–10 | 2d8 lightning | 9 | 2–16 | 2d8 lightning | 9 | 2–16 |
| 11–16 | 3d8 lightning | 13.5 | 3–24 | 3d8 lightning | 13.5 | 3–24 |
| 17–20 | 4d8 lightning | 18 | 4–32 | 4d8 lightning | 18 | 4–32 |
Expected damage per target
Average damage after misses and critical hits, at character level 5, for three spell attack bonuses against common Armor Classes.
| Target AC | Attack +5 | Attack +7 | Attack +9 |
|---|---|---|---|
| AC 12 | 6.8 | 7.7 | 8.6 |
| AC 14 | 5.9 | 6.8 | 7.7 |
| AC 16 | 5 | 5.9 | 6.8 |
| AC 18 | 4.1 | 5 | 5.9 |
| AC 20 | 3.2 | 4.1 | 5 |
A 1 always misses and a 20 always hits and doubles the damage dice. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Shocking Grasp at a glance
| 2014 rules (SRD 5.1) | 2024 rules (SRD 5.2) | |
|---|---|---|
| Casting time | Action | Action |
| Range | Touch | Touch |
| Area | — | — |
| Duration | Instantaneous | Instantaneous |
| Concentration | No | No |
| Hit or save | Melee spell attack | Melee spell attack |
| Damage | 1d8 lightning | 1d8 lightning |
Classes: Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
Cantrips compared
All cantrips →| Spell | Damage (level 5) | Average | Hit or save |
|---|---|---|---|
| Poison Spray | 2d12 poison | 13 | Ranged spell attack |
| Chill Touch | 2d10 necrotic | 11 | Melee spell attack |
| Eldritch Blast | 2 × 1d10 force | 11 | Ranged spell attack |
| Fire Bolt | 2d10 fire | 11 | Ranged spell attack |
| Produce Flame | 2d8 fire | 9 | Ranged spell attack |
| Ray of Frost | 2d8 cold | 9 | Ranged spell attack |
| Sacred Flame | 2d8 radiant | 9 | Dexterity save, no damage on a success |
| Shocking Grasp | 2d8 lightning | 9 | Melee spell attack |
| Sorcerous Burst | 2d8 chosen | 9 | Ranged spell attack |
| Starry Wisp | 2d8 radiant | 9 | Ranged spell attack |
| Acid Splash | 2d6 acid | 7 | Dexterity save, no damage on a success |
| Vicious Mockery | 2d6 psychic | 7 | Wisdom save, no damage on a success |
Frequently asked questions
How much damage does Shocking Grasp do?
How does Shocking Grasp scale?
Did Shocking Grasp change in the 2024 rules?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.