Martial melee weapon · Nick mastery
Scimitar damage
The scimitar deals 1d6 slashing damage, 3.5 on average, plus your Strength or Dexterity modifier. Among 28 melee weapons it ranks #20 by damage per hit, tied with Handaxe, Javelin, Mace.
Average damage by ability modifier
| Modifier | Per hit | Critical hit |
|---|---|---|
| +0 | 3.5 | 7 |
| +1 | 4.5 | 8 |
| +2 | 5.5 | 9 |
| +3 | 6.5 | 10 |
| +4 | 7.5 | 11 |
| +5 | 8.5 | 12 |
Critical hits roll the damage dice twice; the modifier is added once.
Damage per round by level
A character attacking with the scimitar every turn, with a fighter’s number of attacks, a typical modifier (+3, then +4 at level 4 and +5 at level 8) against a typical Armor Class for that level. Misses and critical hits are included.
| Level | Attacks | Attack bonus | Target AC | Chance to hit | Damage per round |
|---|---|---|---|---|---|
| 1 | 1 | +5 | 13 | 65% | 4.4 |
| 5 | 2 | +7 | 14 | 70% | 10.9 |
| 11 | 3 | +9 | 15 | 75% | 19.7 |
| 20 | 4 | +11 | 18 | 70% | 24.5 |
Add feats, fighting styles, advantage or Sneak Attack in the DPR calculator.
Scimitar in the 2014 and 2024 rules
| 2014 (SRD 5.1) | 2024 (SRD 5.2) | |
|---|---|---|
| Damage | 1d6 slashing | 1d6 slashing |
| Properties | Finesse, Light | Finesse, Light |
| Mastery | not in 2014 rules | Nick |
| Weight / cost | 3 lb · 25 gp | 3 lb · 25 gp |
Melee weapons by damage
All weapons →| Weapon | Type | Damage | Average | Mastery |
|---|---|---|---|---|
| Greatsword | Martial | 2d6 | 7 | Graze |
| Maul | Martial | 2d6 | 7 | Topple |
| Greataxe | Martial | 1d12 | 6.5 | Cleave |
| Glaive | Martial | 1d10 | 5.5 | Graze |
| Halberd | Martial | 1d10 | 5.5 | Cleave |
| Lance | Martial | 1d10 | 5.5 | Topple |
| Pike | Martial | 1d10 | 5.5 | Push |
| Battleaxe | Martial | 1d8 (1d10) | 4.5 | Topple |
| Flail | Martial | 1d8 | 4.5 | Sap |
| Greatclub | Simple | 1d8 | 4.5 | Push |
| Longsword | Martial | 1d8 (1d10) | 4.5 | Sap |
| Morningstar | Martial | 1d8 | 4.5 | Sap |
| Rapier | Martial | 1d8 | 4.5 | Vex |
| War Pick | Martial | 1d8 (1d10) | 4.5 | Sap |
| Warhammer | Martial | 1d8 (1d10) | 4.5 | Push |
| Handaxe | Simple | 1d6 | 3.5 | Vex |
| Javelin | Simple | 1d6 | 3.5 | Slow |
| Mace | Simple | 1d6 | 3.5 | Sap |
| Quarterstaff | Simple | 1d6 (1d8) | 3.5 | Topple |
| Scimitar | Martial | 1d6 | 3.5 | Nick |
| Shortsword | Martial | 1d6 | 3.5 | Vex |
| Spear | Simple | 1d6 (1d8) | 3.5 | Sap |
| Trident | Martial | 1d6 (1d8) | 3.5 | Topple |
| Club | Simple | 1d4 | 2.5 | Slow |
| Dagger | Simple | 1d4 | 2.5 | Nick |
| Light Hammer | Simple | 1d4 | 2.5 | Nick |
| Sickle | Simple | 1d4 | 2.5 | Nick |
| Whip | Martial | 1d4 | 2.5 | Slow |
Frequently asked questions
How much damage does a scimitar do in 5e?
What is the scimitar’s average critical hit?
What is the scimitar’s weapon mastery?
Which weapons do the same damage?
Weapon statistics from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC (CC-BY-4.0). The odds of the damage roll itself: 1d6 dice odds.