Class · hit die d6 · saves: INT, WIS
Wizard hit points, hit dice & progression
The wizard uses a d6 hit die, the smallest. It starts with 6 + your Constitution modifier hit points and gains 4 + your modifier at every level after, for 122 HP at level 20 with a +2 Constitution modifier. It gets spell slots from level 1 in the 2024 rules.
Wizard hit points by level
Using the fixed value (4) at every level after the first. Columns are your Constitution modifier.
| Level | CON −1 | CON +0 | CON +1 | CON +2 | CON +3 | CON +4 | CON +5 |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 11 | 14 | 17 | 20 | 23 | 26 | 29 |
| 4 | 14 | 18 | 22 | 26 | 30 | 34 | 38 |
| 5 | 17 | 22 | 27 | 32 | 37 | 42 | 47 |
| 6 | 20 | 26 | 32 | 38 | 44 | 50 | 56 |
| 7 | 23 | 30 | 37 | 44 | 51 | 58 | 65 |
| 8 | 26 | 34 | 42 | 50 | 58 | 66 | 74 |
| 9 | 29 | 38 | 47 | 56 | 65 | 74 | 83 |
| 10 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 11 | 35 | 46 | 57 | 68 | 79 | 90 | 101 |
| 12 | 38 | 50 | 62 | 74 | 86 | 98 | 110 |
| 13 | 41 | 54 | 67 | 80 | 93 | 106 | 119 |
| 14 | 44 | 58 | 72 | 86 | 100 | 114 | 128 |
| 15 | 47 | 62 | 77 | 92 | 107 | 122 | 137 |
| 16 | 50 | 66 | 82 | 98 | 114 | 130 | 146 |
| 17 | 53 | 70 | 87 | 104 | 121 | 138 | 155 |
| 18 | 56 | 74 | 92 | 110 | 128 | 146 | 164 |
| 19 | 59 | 78 | 97 | 116 | 135 | 154 | 173 |
| 20 | 62 | 82 | 102 | 122 | 142 | 162 | 182 |
Rolling instead averages 3.5 per level, 9.5 HP less by level 20 than taking 4. Feats like Tough, a Hill Dwarf’s toughness and multiclassing are handled by the HP calculator.
Wizard progression (2014 rules)
| Level | PB | Features | Arcane Recovery | Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Spellcasting: Wizard, Arcane Recovery | 1 | 3 | 2 | — | — | — | — | — | — | — | — |
| 2 | +2 | Arcane Tradition | 1 | 3 | 3 | — | — | — | — | — | — | — | — |
| 3 | +2 | — | 2 | 3 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | +2 | Ability Score Improvement | 2 | 4 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | +3 | — | 3 | 4 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | +3 | Arcane Tradition feature | 3 | 4 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | +3 | — | 4 | 4 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | +3 | Ability Score Improvement | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | +4 | — | 5 | 4 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | +4 | Arcane Tradition feature | 5 | 5 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | +4 | — | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | +4 | Ability Score Improvement | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | +5 | — | 7 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | +5 | Arcane Tradition feature | 7 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | +5 | — | 8 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | +5 | Ability Score Improvement | 8 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | +6 | — | 9 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Spell Mastery | 9 | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Ability Score Improvement | 10 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Signature Spell | 10 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Wizard progression (2024 rules)
| Level | PB | Features | Cantrips | Prepared | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Arcane Recovery, Ritual Adept, Spellcasting | 3 | 4 | 2 | — | — | — | — | — | — | — | — |
| 2 | +2 | Scholar | 3 | 5 | 3 | — | — | — | — | — | — | — | — |
| 3 | +2 | Wizard Subclass | 3 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | +2 | Ability Score Improvement | 4 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | +3 | Memorize Spell | 4 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6 | +3 | Wizard Subclass | 4 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7 | +3 | — | 4 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8 | +3 | Ability Score Improvement | 4 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | +4 | — | 4 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10 | +4 | Wizard Subclass | 5 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11 | +4 | — | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12 | +4 | Ability Score Improvement | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13 | +5 | — | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14 | +5 | Wizard Subclass | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15 | +5 | — | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16 | +5 | Ability Score Improvement | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17 | +6 | — | 5 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Spell Mastery | 5 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 5 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Signature Spells | 5 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Wizard spell save DC and attack bonus
Spell save DC = 8 + proficiency bonus + spellcasting modifier; spell attack = proficiency bonus + modifier. With a typical modifier of +3 at level 1, +4 from level 4 and +5 from level 8, that is DC 13 at level 1, DC 15 at level 5, DC 17 at level 9, DC 18 at level 13 and DC 19 from level 17. Check yours with the spell save DC calculator, and multiclass slots with the multiclass spell slot calculator.
Classes by hit die
All classes →Frequently asked questions
What is the wizard’s hit die?
How many hit points does a level-5 wizard have?
How many hit points does a level 20 wizard have?
Class progression from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC (CC-BY-4.0). Hit point tables are our own calculations.