6th-level evocation · lightning
Chain Lightning damage
Chain Lightning is a 6th-level evocation spell. It deals 10d8 lightning damage, 45 on average (dexterity save, half damage on a success), and 45 with a 9th-level slot. That ranks #3 of 7 damaging 6th-level spells here.
Chain Lightning damage by spell slot level
| Slot level | 2014 rules | Average | Range | 2024 rules | Average | Range |
|---|---|---|---|---|---|---|
| 6th | 10d8 lightning | 45 | 10–80 | 10d8 lightning | 45 | 10–80 |
| 7th | 10d8 lightning | 45 | 10–80 | 10d8 lightning | 45 | 10–80 |
| 8th | 10d8 lightning | 45 | 10–80 | 10d8 lightning | 45 | 10–80 |
| 9th | 10d8 lightning | 45 | 10–80 | 10d8 lightning | 45 | 10–80 |
Targets: up to four creatures, plus one more per slot level above 6th.
Expected damage per target
Average damage after saving throws, at 6th level, for three spell save DCs against targets with different save bonuses.
| Target’s Dexterity save | DC 15 | DC 17 | DC 19 |
|---|---|---|---|
| −1 | 39.4 | 41.6 | 43.9 |
| +1 | 37.1 | 39.4 | 41.6 |
| +3 | 34.9 | 37.1 | 39.4 |
| +5 | 32.6 | 34.9 | 37.1 |
| +7 | 30.4 | 32.6 | 34.9 |
A successful save halves the damage. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Chain Lightning at a glance
| 2014 rules (SRD 5.1) | 2024 rules (SRD 5.2) | |
|---|---|---|
| Casting time | Action | Action |
| Range | 150 feet | 150 feet |
| Area | — | — |
| Duration | Instantaneous | Instantaneous |
| Concentration | No | No |
| Hit or save | Dexterity save, half damage on a success | Dexterity save, half damage on a success |
| Damage | 10d8 lightning | 10d8 lightning |
Classes: Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
6th-level spells compared
All 6th-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Disintegrate | 10d6 + 40 force | 75 | Dexterity save, no damage on a success |
| Harm | 14d6 necrotic | 49 | Constitution save, half damage on a success |
| Chain Lightning | 10d8 lightning | 45 | Dexterity save, half damage on a success |
| Circle of Death | 8d8 necrotic | 36 | Constitution save, half damage on a success |
| Freezing Sphere | 10d6 cold | 35 | Constitution save, half damage on a success |
| Blade Barrier | 6d10 force | 33 | Dexterity save, half damage on a success |
| Sunbeam | 6d8 radiant | 27 | Constitution save, half damage on a success |
Frequently asked questions
How much damage does Chain Lightning do?
How much damage does Chain Lightning do at higher levels?
Did Chain Lightning change in the 2024 rules?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.