6th-level evocation · cold
Freezing Sphere damage
Freezing Sphere is a 6th-level evocation spell. It deals 10d6 cold damage, 35 on average (constitution save, half damage on a success), and 45.5 with a 9th-level slot. That ranks #5 of 7 damaging 6th-level spells here.
At 6th level3510d6 cold
At 9th level45.513d6 cold
Range10–60lowest and highest roll
RollConstitution save300 feet · 60-ft sphere
Freezing Sphere damage by spell slot level
| Slot level | 2014 rules | Average | Range | 2024 rules | Average | Range |
|---|---|---|---|---|---|---|
| 6th | 10d6 cold | 35 | 10–60 | 10d6 cold | 35 | 10–60 |
| 7th | 11d6 cold | 38.5 | 11–66 | 11d6 cold | 38.5 | 11–66 |
| 8th | 12d6 cold | 42 | 12–72 | 12d6 cold | 42 | 12–72 |
| 9th | 13d6 cold | 45.5 | 13–78 | 13d6 cold | 45.5 | 13–78 |
Expected damage per target
Average damage after saving throws, at 6th level, for three spell save DCs against targets with different save bonuses.
| Target’s Constitution save | DC 15 | DC 17 | DC 19 |
|---|---|---|---|
| −1 | 30.6 | 32.4 | 34.1 |
| +1 | 28.9 | 30.6 | 32.4 |
| +3 | 27.1 | 28.9 | 30.6 |
| +5 | 25.4 | 27.1 | 28.9 |
| +7 | 23.6 | 25.4 | 27.1 |
A successful save halves the damage. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Freezing Sphere at a glance
| 2014 rules (SRD 5.1) | 2024 rules (SRD 5.2) | |
|---|---|---|
| Casting time | Action | Action |
| Range | 300 feet | 300 feet |
| Area | 60-ft sphere | 60-ft sphere |
| Duration | Instantaneous | Instantaneous |
| Concentration | No | No |
| Hit or save | Constitution save, half damage on a success | Constitution save, half damage on a success |
| Damage | 10d6 cold | 10d6 cold |
Classes: Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
6th-level spells compared
All 6th-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Disintegrate | 10d6 + 40 force | 75 | Dexterity save, no damage on a success |
| Harm | 14d6 necrotic | 49 | Constitution save, half damage on a success |
| Chain Lightning | 10d8 lightning | 45 | Dexterity save, half damage on a success |
| Circle of Death | 8d8 necrotic | 36 | Constitution save, half damage on a success |
| Freezing Sphere | 10d6 cold | 35 | Constitution save, half damage on a success |
| Blade Barrier | 6d10 force | 33 | Dexterity save, half damage on a success |
| Sunbeam | 6d8 radiant | 27 | Constitution save, half damage on a success |
Frequently asked questions
How much damage does Freezing Sphere do?
Freezing Sphere deals 10d6 cold, an average of 35 at 6th level. Targets make a Constitution saving throw and take half damage on a success.
How much damage does Freezing Sphere do at higher levels?
With a 8th-level slot it deals 12d6 cold (42 average), and with a 9th-level slot 13d6 cold (45.5).
Did Freezing Sphere change in the 2024 rules?
Its damage is the same in the 2014 and 2024 rules: 10d6 cold at 6th level.
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.