Gargantuan dragon, lawful evil · CR 23
Ancient Blue Dragon
The Ancient Blue Dragon is a gargantuan dragon with AC 22, 481 hit points (26d20 + 208) and a challenge rating of 23 (50,000 XP). On its turn it deals about 87 damage if every attack hits, or 85.7 on average against AC 15. Its Lightning Breath deals 88 (DC 23 Dexterity save, recharge 5–6). For four level-20 characters, 0 make a low, 1 a moderate and 1 a high-difficulty encounter (2024 rules).
Ancient Blue Dragon statistics (2024 rules)
| Speed | 40 ft., burrow 40 ft., fly 80 ft. |
|---|---|
| Skills | Perception +17, Stealth +7 |
| Damage immunities | lightning |
| Senses | darkvision 120 ft., blindsight 60 ft., passive perception 27 |
| Languages | Common, Draconic |
| Traits | Legendary Resistance |
| Legendary actions | 3 options |
| Spellcasting | Yes (not counted in the damage numbers) |
Attacks and actions
Multiattack: 3 × Rend.
| Action | To hit / save | Damage | Average | Expected vs AC 15 |
|---|---|---|---|---|
| Rend | +16 | 2d8+9 slashing + 2d10 lightning | 29 | 28.6 |
| Lightning Breath 5–6 | DC 23 DEX, half on success | 16d10 lightning | 88 | — |
Fighting an ancient blue dragon
Its damage per round
| Your AC | Expected damage |
|---|---|
| 12 | 85.7 |
| 14 | 85.7 |
| 16 | 85.7 |
| 18 | 85.7 |
| 20 | 77 |
Your chance to hit it (AC 22)
| Attack bonus | Hit | With advantage |
|---|---|---|
| +3 | 10% | 19% |
| +5 | 20% | 36% |
| +7 | 30% | 51% |
| +9 | 40% | 64% |
| +11 | 50% | 75% |
Rounds to defeat it
| Party damage per round | Rounds |
|---|---|
| 10 | 49 |
| 20 | 25 |
| 35 | 14 |
| 60 | 9 |
| 100 | 5 |
Expected damage counts misses, and doubles the dice on a 20. Recharge and save-based actions aren’t included in the per-round numbers. Plan a full fight in the encounter difficulty calculator.
How many ancient blue dragons for a party of four
The most ancient blue dragons (50,000 XP each) that fit each difficulty for four characters. 2024 rules use XP budgets; the 2014 rules multiply the XP of groups of monsters.
| Party level | 2024 rules | 2014 rules | |||||
|---|---|---|---|---|---|---|---|
| Low | Moderate | High | Easy | Medium | Hard | Deadly | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
0 means even one is above that difficulty. Different party sizes and mixed groups: encounter difficulty calculator.
2014 vs 2024 ancient blue dragon
| 2014 (SRD 5.1) | 2024 (SRD 5.2) | |
|---|---|---|
| Type | Gargantuan dragon | Gargantuan dragon |
| Armor Class | 22 | 22 |
| Hit points | 481 (26d20+208) | 481 (26d20 + 208) |
| Challenge rating | 23 | 23 |
| Damage per round (all hit) | 63 | 87 |
| Speed | 40 ft., burrow 40 ft., fly 80 ft. | 40 ft., burrow 40 ft., fly 80 ft. |
Frequently asked questions
What is the ancient blue dragon’s AC and HP?
How much damage does an ancient blue dragon do?
How many ancient blue dragons for a party of 4?
How hard is it to hit an ancient blue dragon?
Statistics from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0 (attribution). Damage, hit odds and encounter sizes are our own calculations.