Gargantuan dragon, lawful good · CR 22
Ancient Bronze Dragon
The Ancient Bronze Dragon is a gargantuan dragon with AC 22, 444 hit points (24d20 + 192) and a challenge rating of 22 (41,000 XP). On its turn it deals about 81 damage if every attack hits, or 79.7 on average against AC 15. Its Lightning Breath deals 82.5 (DC 23 Dexterity save, recharge 5–6). For four level-19 characters, 0 make a low, 1 a moderate and 1 a high-difficulty encounter (2024 rules).
Ancient Bronze Dragon statistics (2024 rules)
| Speed | 40 ft., fly 80 ft., swim 40 ft. |
|---|---|
| Skills | Insight +10, Perception +17, Stealth +7 |
| Damage immunities | lightning |
| Senses | darkvision 120 ft., blindsight 60 ft., passive perception 27 |
| Languages | Common, Draconic |
| Traits | Amphibious, Legendary Resistance |
| Legendary actions | 3 options |
| Spellcasting | Yes (not counted in the damage numbers) |
Attacks and actions
Multiattack: 3 × Rend.
| Action | To hit / save | Damage | Average | Expected vs AC 15 |
|---|---|---|---|---|
| Rend | +16 | 2d8+9 slashing + 2d8 lightning | 27 | 26.6 |
| Lightning Breath 5–6 | DC 23 DEX, half on success | 15d10 lightning | 82.5 | — |
| Repulsion Breath | DC 23 STR | — | — | — |
Fighting an ancient bronze dragon
Its damage per round
| Your AC | Expected damage |
|---|---|
| 12 | 79.7 |
| 14 | 79.7 |
| 16 | 79.7 |
| 18 | 79.7 |
| 20 | 71.6 |
Your chance to hit it (AC 22)
| Attack bonus | Hit | With advantage |
|---|---|---|
| +3 | 10% | 19% |
| +5 | 20% | 36% |
| +7 | 30% | 51% |
| +9 | 40% | 64% |
| +11 | 50% | 75% |
Rounds to defeat it
| Party damage per round | Rounds |
|---|---|
| 10 | 45 |
| 20 | 23 |
| 35 | 13 |
| 60 | 8 |
| 100 | 5 |
Expected damage counts misses, and doubles the dice on a 20. Recharge and save-based actions aren’t included in the per-round numbers. Plan a full fight in the encounter difficulty calculator.
How many ancient bronze dragons for a party of four
The most ancient bronze dragons (41,000 XP each) that fit each difficulty for four characters. 2024 rules use XP budgets; the 2014 rules multiply the XP of groups of monsters.
| Party level | 2024 rules | 2014 rules | |||||
|---|---|---|---|---|---|---|---|
| Low | Moderate | High | Easy | Medium | Hard | Deadly | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
0 means even one is above that difficulty. Different party sizes and mixed groups: encounter difficulty calculator.
2014 vs 2024 ancient bronze dragon
| 2014 (SRD 5.1) | 2024 (SRD 5.2) | |
|---|---|---|
| Type | Gargantuan dragon | Gargantuan dragon |
| Armor Class | 22 | 22 |
| Hit points | 444 (24d20+192) | 444 (24d20 + 192) |
| Challenge rating | 22 | 22 |
| Damage per round (all hit) | 52 | 81 |
| Speed | 40 ft., fly 80 ft., swim 40 ft. | 40 ft., fly 80 ft., swim 40 ft. |
Frequently asked questions
What is the ancient bronze dragon’s AC and HP?
How much damage does an ancient bronze dragon do?
How many ancient bronze dragons for a party of 4?
How hard is it to hit an ancient bronze dragon?
Statistics from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0 (attribution). Damage, hit odds and encounter sizes are our own calculations.