Gargantuan dragon, lawful good · CR 23
Ancient Silver Dragon
The Ancient Silver Dragon is a gargantuan dragon with AC 22, 468 hit points (24d20 + 216) and a challenge rating of 23 (50,000 XP). On its turn it deals about 84 damage if every attack hits, or 82.5 on average against AC 15. Its Cold Breath deals 67.5 (DC 24 Constitution save, recharge 5–6). For four level-20 characters, 0 make a low, 1 a moderate and 1 a high-difficulty encounter (2024 rules).
Ancient Silver Dragon statistics (2024 rules)
| Speed | 40 ft., fly 80 ft. |
|---|---|
| Skills | History +11, Perception +16, Stealth +7 |
| Damage immunities | cold |
| Senses | darkvision 120 ft., blindsight 60 ft., passive perception 26 |
| Languages | Common, Draconic |
| Traits | Legendary Resistance |
| Legendary actions | 3 options |
| Spellcasting | Yes (not counted in the damage numbers) |
Attacks and actions
Multiattack: 3 × Rend.
| Action | To hit / save | Damage | Average | Expected vs AC 15 |
|---|---|---|---|---|
| Rend | +17 | 2d8+10 slashing + 2d8 cold | 28 | 27.5 |
| Cold Breath 5–6 | DC 24 CON, half on success | 15d8 cold | 67.5 | — |
| Paralyzing Breath | DC 24 CON | — | — | — |
Fighting an ancient silver dragon
Its damage per round
| Your AC | Expected damage |
|---|---|
| 12 | 82.5 |
| 14 | 82.5 |
| 16 | 82.5 |
| 18 | 82.5 |
| 20 | 78.3 |
Your chance to hit it (AC 22)
| Attack bonus | Hit | With advantage |
|---|---|---|
| +3 | 10% | 19% |
| +5 | 20% | 36% |
| +7 | 30% | 51% |
| +9 | 40% | 64% |
| +11 | 50% | 75% |
Rounds to defeat it
| Party damage per round | Rounds |
|---|---|
| 10 | 47 |
| 20 | 24 |
| 35 | 14 |
| 60 | 8 |
| 100 | 5 |
Expected damage counts misses, and doubles the dice on a 20. Recharge and save-based actions aren’t included in the per-round numbers. Plan a full fight in the encounter difficulty calculator.
How many ancient silver dragons for a party of four
The most ancient silver dragons (50,000 XP each) that fit each difficulty for four characters. 2024 rules use XP budgets; the 2014 rules multiply the XP of groups of monsters.
| Party level | 2024 rules | 2014 rules | |||||
|---|---|---|---|---|---|---|---|
| Low | Moderate | High | Easy | Medium | Hard | Deadly | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
0 means even one is above that difficulty. Different party sizes and mixed groups: encounter difficulty calculator.
2014 vs 2024 ancient silver dragon
| 2014 (SRD 5.1) | 2024 (SRD 5.2) | |
|---|---|---|
| Type | Gargantuan dragon | Gargantuan dragon |
| Armor Class | 22 | 22 |
| Hit points | 487 (25d20+225) | 468 (24d20 + 216) |
| Challenge rating | 23 | 23 |
| Damage per round (all hit) | 55 | 84 |
| Speed | 40 ft., fly 80 ft. | 40 ft., fly 80 ft. |
Frequently asked questions
What is the ancient silver dragon’s AC and HP?
How much damage does an ancient silver dragon do?
How many ancient silver dragons for a party of 4?
How hard is it to hit an ancient silver dragon?
Statistics from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0 (attribution). Damage, hit odds and encounter sizes are our own calculations.