1st-level evocation · chosen
Chromatic Orb damage
Chromatic Orb is a 1st-level evocation spell. It deals 3d8 chosen damage, 13.5 on average (ranged spell attack), and 49.5 with a 9th-level slot. That ranks #2 of 9 damaging 1st-level spells here.
Chromatic Orb damage by spell slot level
| Slot level | Damage | Average | Range |
|---|---|---|---|
| 1st | 3d8 chosen | 13.5 | 3–24 |
| 2nd | 4d8 chosen | 18 | 4–32 |
| 3rd | 5d8 chosen | 22.5 | 5–40 |
| 4th | 6d8 chosen | 27 | 6–48 |
| 5th | 7d8 chosen | 31.5 | 7–56 |
| 6th | 8d8 chosen | 36 | 8–64 |
| 7th | 9d8 chosen | 40.5 | 9–72 |
| 8th | 10d8 chosen | 45 | 10–80 |
| 9th | 11d8 chosen | 49.5 | 11–88 |
Expected damage per target
Average damage after misses and critical hits, at 1st level, for three spell attack bonuses against common Armor Classes.
| Target AC | Attack +3 | Attack +5 | Attack +7 |
|---|---|---|---|
| AC 12 | 8.8 | 10.1 | 11.5 |
| AC 14 | 7.4 | 8.8 | 10.1 |
| AC 16 | 6.1 | 7.4 | 8.8 |
| AC 18 | 4.7 | 6.1 | 7.4 |
| AC 20 | 3.4 | 4.7 | 6.1 |
A 1 always misses and a 20 always hits and doubles the damage dice. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Chromatic Orb at a glance
| 2024 rules (SRD 5.2) | |
|---|---|
| Casting time | Action |
| Range | 90 feet |
| Area | — |
| Duration | Instantaneous |
| Concentration | No |
| Hit or save | Ranged spell attack |
| Damage | 3d8 chosen |
Classes: Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
1st-level spells compared
All 1st-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Guiding Bolt | 4d6 radiant | 14 | Ranged spell attack |
| Chromatic Orb | 3d8 chosen | 13.5 | Ranged spell attack |
| Hellish Rebuke | 2d10 fire | 11 | Dexterity save, half damage on a success |
| Inflict Wounds | 2d10 necrotic | 11 | Constitution save, half damage on a success |
| Burning Hands | 3d6 fire | 10.5 | Dexterity save, half damage on a success |
| Dissonant Whispers | 3d6 psychic | 10.5 | Wisdom save, half damage on a success |
| Magic Missile | 3 × 1d4 + 1 force | 10.5 | Hits automatically |
| Ray of Sickness | 2d8 poison | 9 | Ranged spell attack |
| Thunderwave | 2d8 thunder | 9 | Constitution save, half damage on a success |
Frequently asked questions
How much damage does Chromatic Orb do?
How much damage does Chromatic Orb do at higher levels?
Which rules is Chromatic Orb in?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.