1st-level necromancy · poison
Ray of Sickness damage
Ray of Sickness is a 1st-level necromancy spell. It deals 2d8 poison damage, 9 on average (ranged spell attack), and 45 with a 9th-level slot. That ranks #8 of 9 damaging 1st-level spells here.
Ray of Sickness damage by spell slot level
| Slot level | Damage | Average | Range |
|---|---|---|---|
| 1st | 2d8 poison | 9 | 2–16 |
| 2nd | 3d8 poison | 13.5 | 3–24 |
| 3rd | 4d8 poison | 18 | 4–32 |
| 4th | 5d8 poison | 22.5 | 5–40 |
| 5th | 6d8 poison | 27 | 6–48 |
| 6th | 7d8 poison | 31.5 | 7–56 |
| 7th | 8d8 poison | 36 | 8–64 |
| 8th | 9d8 poison | 40.5 | 9–72 |
| 9th | 10d8 poison | 45 | 10–80 |
Expected damage per target
Average damage after misses and critical hits, at 1st level, for three spell attack bonuses against common Armor Classes.
| Target AC | Attack +3 | Attack +5 | Attack +7 |
|---|---|---|---|
| AC 12 | 5.9 | 6.8 | 7.7 |
| AC 14 | 5 | 5.9 | 6.8 |
| AC 16 | 4.1 | 5 | 5.9 |
| AC 18 | 3.2 | 4.1 | 5 |
| AC 20 | 2.3 | 3.2 | 4.1 |
A 1 always misses and a 20 always hits and doubles the damage dice. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Ray of Sickness at a glance
| 2024 rules (SRD 5.2) | |
|---|---|
| Casting time | Action |
| Range | 60 feet |
| Area | — |
| Duration | Instantaneous |
| Concentration | No |
| Hit or save | Ranged spell attack |
| Damage | 2d8 poison |
Classes: Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
1st-level spells compared
All 1st-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Guiding Bolt | 4d6 radiant | 14 | Ranged spell attack |
| Chromatic Orb | 3d8 chosen | 13.5 | Ranged spell attack |
| Hellish Rebuke | 2d10 fire | 11 | Dexterity save, half damage on a success |
| Inflict Wounds | 2d10 necrotic | 11 | Constitution save, half damage on a success |
| Burning Hands | 3d6 fire | 10.5 | Dexterity save, half damage on a success |
| Dissonant Whispers | 3d6 psychic | 10.5 | Wisdom save, half damage on a success |
| Magic Missile | 3 × 1d4 + 1 force | 10.5 | Hits automatically |
| Ray of Sickness | 2d8 poison | 9 | Ranged spell attack |
| Thunderwave | 2d8 thunder | 9 | Constitution save, half damage on a success |
Frequently asked questions
How much damage does Ray of Sickness do?
How much damage does Ray of Sickness do at higher levels?
Which rules is Ray of Sickness in?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.