1st-level evocation · thunder
Thunderwave damage
Thunderwave is a 1st-level evocation spell. It deals 2d8 thunder damage, 9 on average (constitution save, half damage on a success), and 45 with a 9th-level slot. That ranks #9 of 9 damaging 1st-level spells here.
Thunderwave damage by spell slot level
| Slot level | 2014 rules | Average | Range | 2024 rules | Average | Range |
|---|---|---|---|---|---|---|
| 1st | 2d8 thunder | 9 | 2–16 | 2d8 thunder | 9 | 2–16 |
| 2nd | 3d8 thunder | 13.5 | 3–24 | 3d8 thunder | 13.5 | 3–24 |
| 3rd | 4d8 thunder | 18 | 4–32 | 4d8 thunder | 18 | 4–32 |
| 4th | 5d8 thunder | 22.5 | 5–40 | 5d8 thunder | 22.5 | 5–40 |
| 5th | 6d8 thunder | 27 | 6–48 | 6d8 thunder | 27 | 6–48 |
| 6th | 7d8 thunder | 31.5 | 7–56 | 7d8 thunder | 31.5 | 7–56 |
| 7th | 8d8 thunder | 36 | 8–64 | 8d8 thunder | 36 | 8–64 |
| 8th | 9d8 thunder | 40.5 | 9–72 | 9d8 thunder | 40.5 | 9–72 |
| 9th | 10d8 thunder | 45 | 10–80 | 10d8 thunder | 45 | 10–80 |
Expected damage per target
Average damage after saving throws, at 1st level, for three spell save DCs against targets with different save bonuses.
| Target’s Constitution save | DC 11 | DC 13 | DC 15 |
|---|---|---|---|
| −1 | 7 | 7.4 | 7.9 |
| +1 | 6.5 | 7 | 7.4 |
| +3 | 6.1 | 6.5 | 7 |
| +5 | 5.6 | 6.1 | 6.5 |
| +7 | 5.2 | 5.6 | 6.1 |
A successful save halves the damage. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Thunderwave at a glance
| 2014 rules (SRD 5.1) | 2024 rules (SRD 5.2) | |
|---|---|---|
| Casting time | Action | Action |
| Range | Self | Self |
| Area | 15-ft cube | 15-ft cube |
| Duration | Instantaneous | Instantaneous |
| Concentration | No | No |
| Hit or save | Constitution save, half damage on a success | Constitution save, half damage on a success |
| Damage | 2d8 thunder | 2d8 thunder |
Classes: Bard, Druid, Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
1st-level spells compared
All 1st-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Guiding Bolt | 4d6 radiant | 14 | Ranged spell attack |
| Chromatic Orb | 3d8 chosen | 13.5 | Ranged spell attack |
| Hellish Rebuke | 2d10 fire | 11 | Dexterity save, half damage on a success |
| Inflict Wounds | 2d10 necrotic | 11 | Constitution save, half damage on a success |
| Burning Hands | 3d6 fire | 10.5 | Dexterity save, half damage on a success |
| Dissonant Whispers | 3d6 psychic | 10.5 | Wisdom save, half damage on a success |
| Magic Missile | 3 × 1d4 + 1 force | 10.5 | Hits automatically |
| Ray of Sickness | 2d8 poison | 9 | Ranged spell attack |
| Thunderwave | 2d8 thunder | 9 | Constitution save, half damage on a success |
Frequently asked questions
How much damage does Thunderwave do?
How much damage does Thunderwave do at higher levels?
Did Thunderwave change in the 2024 rules?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.