2nd-level transmutation · chosen · concentration
Dragon's Breath damage
Dragon's Breath is a 2nd-level transmutation spell. It deals 3d6 chosen damage, 10.5 on average (dexterity save, half damage on a success), and 35 with a 9th-level slot. That ranks #6 of 10 damaging 2nd-level spells here.
Dragon's Breath damage by spell slot level
| Slot level | Damage | Average | Range |
|---|---|---|---|
| 2nd | 3d6 chosen | 10.5 | 3–18 |
| 3rd | 4d6 chosen | 14 | 4–24 |
| 4th | 5d6 chosen | 17.5 | 5–30 |
| 5th | 6d6 chosen | 21 | 6–36 |
| 6th | 7d6 chosen | 24.5 | 7–42 |
| 7th | 8d6 chosen | 28 | 8–48 |
| 8th | 9d6 chosen | 31.5 | 9–54 |
| 9th | 10d6 chosen | 35 | 10–60 |
This spell can deal its damage again on later turns; the table shows one time.
Expected damage per target
Average damage after saving throws, at 2nd level, for three spell save DCs against targets with different save bonuses.
| Target’s Dexterity save | DC 11 | DC 13 | DC 15 |
|---|---|---|---|
| −1 | 8.1 | 8.7 | 9.2 |
| +1 | 7.6 | 8.1 | 8.7 |
| +3 | 7.1 | 7.6 | 8.1 |
| +5 | 6.6 | 7.1 | 7.6 |
| +7 | 6 | 6.6 | 7.1 |
A successful save halves the damage. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Dragon's Breath at a glance
| 2024 rules (SRD 5.2) | |
|---|---|
| Casting time | Bonus Action |
| Range | Touch |
| Area | 15-ft cone |
| Duration | up to 1 minute |
| Concentration | Yes |
| Hit or save | Dexterity save, half damage on a success |
| Damage | 3d6 chosen |
Classes: Sorcerer, Wizard. For the full spell text see the System Reference Document (attribution).
2nd-level spells compared
All 2nd-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Scorching Ray | 3 × 2d6 fire | 21 | Ranged spell attack |
| Acid Arrow | 4d4 acid + 2d4 acid | 15 | Ranged spell attack |
| Mind Spike | 3d8 psychic | 13.5 | Wisdom save, half damage on a success |
| Shatter | 3d8 thunder | 13.5 | Constitution save, half damage on a success |
| Moonbeam | 2d10 radiant | 11 | Constitution save, half damage on a success |
| Dragon's Breath | 3d6 chosen | 10.5 | Dexterity save, half damage on a success |
| Flame Blade | 3d6 fire | 10.5 | Melee spell attack |
| Heat Metal | 2d8 fire | 9 | Hits automatically |
| Flaming Sphere | 2d6 fire | 7 | Dexterity save, half damage on a success |
| Spiritual Weapon | 1d8 force | 4.5 | Melee spell attack |
Frequently asked questions
How much damage does Dragon's Breath do?
How much damage does Dragon's Breath do at higher levels?
Which rules is Dragon's Breath in?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.