2nd-level evocation · thunder
Shatter damage
Shatter is a 2nd-level evocation spell. It deals 3d8 thunder damage, 13.5 on average (constitution save, half damage on a success), and 45 with a 9th-level slot. That ranks #4 of 10 damaging 2nd-level spells here.
Shatter damage by spell slot level
| Slot level | 2014 rules | Average | Range | 2024 rules | Average | Range |
|---|---|---|---|---|---|---|
| 2nd | 3d8 thunder | 13.5 | 3–24 | 3d8 thunder | 13.5 | 3–24 |
| 3rd | 4d8 thunder | 18 | 4–32 | 4d8 thunder | 18 | 4–32 |
| 4th | 5d8 thunder | 22.5 | 5–40 | 5d8 thunder | 22.5 | 5–40 |
| 5th | 6d8 thunder | 27 | 6–48 | 6d8 thunder | 27 | 6–48 |
| 6th | 7d8 thunder | 31.5 | 7–56 | 7d8 thunder | 31.5 | 7–56 |
| 7th | 8d8 thunder | 36 | 8–64 | 8d8 thunder | 36 | 8–64 |
| 8th | 9d8 thunder | 40.5 | 9–72 | 9d8 thunder | 40.5 | 9–72 |
| 9th | 10d8 thunder | 45 | 10–80 | 10d8 thunder | 45 | 10–80 |
Expected damage per target
Average damage after saving throws, at 2nd level, for three spell save DCs against targets with different save bonuses.
| Target’s Constitution save | DC 11 | DC 13 | DC 15 |
|---|---|---|---|
| −1 | 10.5 | 11.1 | 11.8 |
| +1 | 9.8 | 10.5 | 11.1 |
| +3 | 9.1 | 9.8 | 10.5 |
| +5 | 8.4 | 9.1 | 9.8 |
| +7 | 7.8 | 8.4 | 9.1 |
A successful save halves the damage. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Shatter at a glance
| 2014 rules (SRD 5.1) | 2024 rules (SRD 5.2) | |
|---|---|---|
| Casting time | Action | Action |
| Range | 60 feet | 60 feet |
| Area | 10-ft sphere | 10-ft sphere |
| Duration | Instantaneous | Instantaneous |
| Concentration | No | No |
| Hit or save | Constitution save, half damage on a success | Constitution save, half damage on a success |
| Damage | 3d8 thunder | 3d8 thunder |
Classes: Bard, Sorcerer, Warlock, Wizard. For the full spell text see the System Reference Document (attribution).
2nd-level spells compared
All 2nd-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Scorching Ray | 3 × 2d6 fire | 21 | Ranged spell attack |
| Acid Arrow | 4d4 acid + 2d4 acid | 15 | Ranged spell attack |
| Mind Spike | 3d8 psychic | 13.5 | Wisdom save, half damage on a success |
| Shatter | 3d8 thunder | 13.5 | Constitution save, half damage on a success |
| Moonbeam | 2d10 radiant | 11 | Constitution save, half damage on a success |
| Dragon's Breath | 3d6 chosen | 10.5 | Dexterity save, half damage on a success |
| Flame Blade | 3d6 fire | 10.5 | Melee spell attack |
| Heat Metal | 2d8 fire | 9 | Hits automatically |
| Flaming Sphere | 2d6 fire | 7 | Dexterity save, half damage on a success |
| Spiritual Weapon | 1d8 force | 4.5 | Melee spell attack |
Frequently asked questions
How much damage does Shatter do?
How much damage does Shatter do at higher levels?
Did Shatter change in the 2024 rules?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.