2nd-level evocation · radiant · concentration
Moonbeam damage
Moonbeam is a 2nd-level evocation spell. It deals 2d10 radiant damage, 11 on average (constitution save, half damage on a success), and 49.5 with a 9th-level slot. That ranks #5 of 10 damaging 2nd-level spells here.
Moonbeam damage by spell slot level
| Slot level | 2014 rules | Average | Range | 2024 rules | Average | Range |
|---|---|---|---|---|---|---|
| 2nd | 2d10 radiant | 11 | 2–20 | 2d10 radiant | 11 | 2–20 |
| 3rd | 3d10 radiant | 16.5 | 3–30 | 3d10 radiant | 16.5 | 3–30 |
| 4th | 4d10 radiant | 22 | 4–40 | 4d10 radiant | 22 | 4–40 |
| 5th | 5d10 radiant | 27.5 | 5–50 | 5d10 radiant | 27.5 | 5–50 |
| 6th | 6d10 radiant | 33 | 6–60 | 6d10 radiant | 33 | 6–60 |
| 7th | 7d10 radiant | 38.5 | 7–70 | 7d10 radiant | 38.5 | 7–70 |
| 8th | 8d10 radiant | 44 | 8–80 | 8d10 radiant | 44 | 8–80 |
| 9th | 9d10 radiant | 49.5 | 9–90 | 9d10 radiant | 49.5 | 9–90 |
This spell can deal its damage again on later turns; the table shows one time.
Expected damage per target
Average damage after saving throws, at 2nd level, for three spell save DCs against targets with different save bonuses.
| Target’s Constitution save | DC 11 | DC 13 | DC 15 |
|---|---|---|---|
| −1 | 8.5 | 9.1 | 9.6 |
| +1 | 8 | 8.5 | 9.1 |
| +3 | 7.4 | 8 | 8.5 |
| +5 | 6.9 | 7.4 | 8 |
| +7 | 6.3 | 6.9 | 7.4 |
A successful save halves the damage. Work out your own numbers with the DPR calculator or the spell save DC calculator.
Moonbeam at a glance
| 2014 rules (SRD 5.1) | 2024 rules (SRD 5.2) | |
|---|---|---|
| Casting time | Action | Action |
| Range | 120 feet | 120 feet |
| Area | 5-ft cylinder | 5-ft cylinder |
| Duration | Up to 1 minute | up to 1 minute |
| Concentration | Yes | Yes |
| Hit or save | Constitution save, half damage on a success | Constitution save, half damage on a success |
| Damage | 2d10 radiant | 2d10 radiant |
Classes: Druid. For the full spell text see the System Reference Document (attribution).
2nd-level spells compared
All 2nd-level spells →| Spell | Damage | Average | Hit or save |
|---|---|---|---|
| Scorching Ray | 3 × 2d6 fire | 21 | Ranged spell attack |
| Acid Arrow | 4d4 acid + 2d4 acid | 15 | Ranged spell attack |
| Mind Spike | 3d8 psychic | 13.5 | Wisdom save, half damage on a success |
| Shatter | 3d8 thunder | 13.5 | Constitution save, half damage on a success |
| Moonbeam | 2d10 radiant | 11 | Constitution save, half damage on a success |
| Dragon's Breath | 3d6 chosen | 10.5 | Dexterity save, half damage on a success |
| Flame Blade | 3d6 fire | 10.5 | Melee spell attack |
| Heat Metal | 2d8 fire | 9 | Hits automatically |
| Flaming Sphere | 2d6 fire | 7 | Dexterity save, half damage on a success |
| Spiritual Weapon | 1d8 force | 4.5 | Melee spell attack |
Frequently asked questions
How much damage does Moonbeam do?
How much damage does Moonbeam do at higher levels?
Did Moonbeam change in the 2024 rules?
Spell numbers from the System Reference Document 5.1 and 5.2 by Wizards of the Coast LLC, licensed under CC-BY-4.0. Averages and odds are our own calculations.